ISUZU™ M600 4×2 Cab Truck
ISUZU™ 190HP Engine
ISUZU™ AMT Transmission
17.5m Center,46kv Insulated
454kg Material Handler
Steel-constructed toolbox
A style Stabilizers
Cab Truck | ISUZU™ | M600 4×2 |
Engine | ISUZU™ | 4HK1-TC51 190HP |
Transmission | ISUZU™ | MYY-6S,AMT |
Body Unit | XCMG™ | 15.52m Center, Insulated Bucket Unit |
Small Crane | XCMG™ | 454kg lifting capacity |
Toolbox | CSCTRUCK™ | Steel constructed toolbox |
Stabilizers | CSCTRUCK™ | A style outrigger for front and rear |
Size | m | 6.570×2.26×3.47 |
Weight | Ton | 6.17 |
Main Components | ||
Control Valves | Walvoil™ | |
Balance Valve | SUN™ | |
Control Rob 3D | China Brand | |
Pressure Sensor | Honeywell™ | |
FRP Boom | USA brand | |
Insulated Hydraulic Pipes | Parker™ |
1 | Power take off from truck transmission | |||||||
2 | The boom is made from high-strength steel and glass fiber-reinforced plastic insulation material. | |||||||
3 | Operating system, hydraulic system, leveling system safety device | |||||||
4 | Dual control system, bucket remote control, and platform operated by hydraulic handles | |||||||
5 | The bucket control is equipped with a hydraulic 3D handle that can simultaneously control the rotation and telescopic functions of the boom | |||||||
6 | Hydraulic step-less speed regulation; boom and outrigger cylinders are equipped with balance valves or hydraulic locks to ensure system safety (even if the oil pipe breaks) | |||||||
7 | Equal-volume oil cylinder automatic leveling system, set manual leveling and working bucket water dumping function Vehicle anti-tipping system, safety valve, interlock for getting on and off the vehicle, emergency working pump, vehicle level instrument, working bucket emergency brake | |||||||
8 | Truck body grounding device, multi-strand grounding copper wire with a cross-sectional area of 25mm, with grounding drill. " | |||||||
9 | Insulated small crane equipped with hydraulic tool connecting port, The insulated small boom can be rotated, telescopic and the lifting weight can reach 454kg | |||||||
10 | Hydraulic tool interface | Open hydraulic tool quick connectors are provided at the working bucket to provide power for hydraulic tools " | |||||||
11 | It has a high withstand voltage level and excellent insulation performance; the upper and lower arms have two levels of insulation, and the insulation section of the lower arm can reliably provide double-layer insulation protection for ground personnel. | |||||||
12 | Equipped with a 2-section telescopic boom + 1-section folding boom, the working range is wider, suitable for live work on various distribution network lines, and can enter the bucket from the ground. | |||||||
13 | The working bucket swings at ±90°. When moving at any position, it can automatically adjust the moving speed. It is also equipped with a vertical lifting function. The operation is flexible and precise, and operation is stable and comfortable. | |||||||
14 | The outriggers are protected from the ground to prevent tipping | |||||||
15 | With the interlocking device for getting on and off the vehicle, when the working bucket and the arm are not retracted in place, the outrigger cannot be operated, which ensures the safety and reliability of the vehicle during operation, and also ensures the safety of driving. | |||||||
16 | Hydraulic safety devices, equipped with various balance valves, hydraulic locks, etc., can ensure operational safety even in the event of an oil pipe rupture. | |||||||
17 | Equipped with emergency safety devices such as engine start and flameout, emergency stop, and electric emergency power source, which can effectively deal with sudden failures. | |||||||
18 | The remote throttle acceleration function can automatically switch between high and low throttle according to different actions, effectively reducing fuel consumption. | |||||||
19 | The lower control hydraulic handle and the upper control 3D handle are operated, and the system is stable and reliable; | |||||||
20 | The small insulated boom device facilitates the hoisting of operating tools and equipment and improves operating efficiency; | |||||||
21 | Fast hydraulic tool access interface, convenient for switching hydraulic tools and realizing the flexible operation Techenical SpecificationTel:+86 136-4729-8000 |
General Information | ||||||||
Cab Chassis Make/Model | ISUZU/QL1040A8HAY | Wheel Drive | 4×2 LHD | |||||
Boom Type | Articulated &Telescopic | |||||||
Measurement | ||||||||
Overall Size (L × W × H) | 6570×2260×3470mm | Front/Rear Overhang | 1110/2055 mm | |||||
Front/Rear Track | 1504/1425mm | Wheelbase | 3360 mm | |||||
Ground Clearance | 220 mm | Insulated Bucket Size | 1.19×0.6×1.06 m | |||||
Bucket Max. Lifting Height | 15.52 m ( bucket bottom) | Max. Outreach | 11.2 m | |||||
2nd Insulated Boom Length | 4.51 m | 1st Insulated Boom Length | 0.61 m | |||||
Radius@Max Lifting | 3.2 m | Height @ Max. Outreach | 8.2 m | |||||
Weights | ||||||||
Gross Vehicle Weight(G.V.W) | 11700kg | Tare /Curb Weight | 6170kg | |||||
Bucket Max Loading | 272 Kg | Front/Rear Axle Rating | 4000/7000kg | |||||
Material Handler | 454kg | |||||||
Cab | ||||||||
Cab Style | Single Cab | Cab Model | ISUZU/700P | |||||
Cab Roof | Standard(low roof) | Cab Width | 2200mm | |||||
Construction | Full steel suspended | No. of Seats | 2-3 | |||||
Instrument & Controls | Standard | Driver Seats | Automatic adjustment | |||||
Tiltable | Front tiltable | Equipment & Device | AC, power steering | |||||
Engine | ||||||||
Make/Model | ISUZU/4HK1-TC51 | Output Power/Speed | 141kW/2600rpm | |||||
Max. Torque / Speed | 510N.m/1600rpm | Displacement | 5.193L | |||||
Engine Type | Water-cooled, 4 cylinders, 4-stroke, turbocharged, diesel engine | Emission Regulation | EURO 5 | |||||
Transmission | ||||||||
Make/Model | ISUZU/MYY-6S | Type | Automatic | |||||
Gear Numbers | “L”“E/P”A/M” | Ratio | 0.795-5.979 | |||||
Torque | 420-450N.m | |||||||
Wheels | ||||||||
Wheel Numbers | 6+1 spare tire | Tires | 235/75R17.5 16PR, | |||||
Brake | ||||||||
Service | Front&Rear Drum, Air | Auxiliary | Exhaust Brake | |||||
Parking | Spring Brake | ABS | YES | |||||
Equipment | ||||||||
Air Condition | YES | Centre Lock | YES | |||||
Power Steering | YES | Automatic Window | YES | |||||
Leveling System | Equal volume cylinder hydrostatic leveling system | |||||||
Hydraulic System | Electro-hydraulic proportional control step-less speed regulation | |||||||
Bucket Unit | ||||||||
Rated Line Voltage | 46Kv meet to ANSI A92.2 | Rotation of Bucket | ±90º | |||||
Boom Rotator | 360º Continuous | Rotation Speed | 0-2r/m | |||||
Ourtrigger Type | Front A- style, Rear A style | Earthing Cable | 25 mm² |
Hot Tags: 17m insulated aerial lift truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance