Supply of 22m Bucket Insulated Crane Vehicle Stocked Truck Manufactured in 2021 Shipping Size 9350×2500×3960mm Shipping Weight 11050 kg Completed with the following:
l Body Assembly Model /Make: CSC22MH/XCMG Articulated Telescopic Type, Open Center Inner/Outer Boom Articulation -25º - 85º Lower Boom Articulation 0º - 88º Inner Boom Extension 4.63 m Insulated Boom Length 2.6m Working Height 22m Height to Bottom of Platform 21.5m Horizontal Reach 14.07 m Platform Capacity 220 kg Working Voltage 10-220kV Power Source PTO Pump l Chassis Model DONGFENG 210 4x2 Make: DONGFENG COMMERCIAL Engine Model /Make: B-210/CUMMINS Engine Horse Power /Emission:210hp/EURO 3 Gearbox: 8-speed manuals Cab: Kinrun, sleeper cab, 3-person capacity |
General Information | ||||||||
Cab Chassis Make/Model | ISUZU/QL1040A8HAY | Wheel Drive | 4×2 LHD | |||||
Boom Type | Articulated &Telescopic | |||||||
Measurement | ||||||||
Overall Size (L × W × H) | 6570×2260×3470mm | Front/Rear Overhang | 1110/2055 mm | |||||
Front/Rear Track | 1504/1425mm | Wheelbase | 3360 mm | |||||
Ground Clearance | 220 mm | Insulated Bucket Size | 1.19×0.6×1.06 m | |||||
Bucket Max. Lifting Height | 15.52 m ( bucket bottom) | Max. Outreach | 11.2 m | |||||
2nd Insulated Boom Length | 4.51 m | 1st Insulated Boom Length | 0.61 m | |||||
Radius@Max Lifting | 3.2 m | Height @ Max. Outreach | 8.2 m | |||||
Weights | ||||||||
Gross Vehicle Weight(G.V.W) | 11700kg | Tare /Curb Weight | 6170kg | |||||
Bucket Max Loading | 272 Kg | Front/Rear Axle Rating | 4000/7000kg | |||||
Material Handler | 454kg | |||||||
Cab | ||||||||
Cab Style | Single Cab | Cab Model | ISUZU/700P | |||||
Cab Roof | Standard(low roof) | Cab Width | 2200mm | |||||
Construction | Full steel suspended | No. of Seats | 2-3 | |||||
Instrument & Controls | Standard | Driver Seats | Automatic adjustment | |||||
Tiltable | Front tiltable | Equipment & Device | AC, power steering | |||||
Engine | ||||||||
Make/Model | ISUZU/4HK1-TC51 | Output Power/Speed | 141kW/2600rpm | |||||
Max. Torque / Speed | 510N.m/1600rpm | Displacement | 5.193L | |||||
Engine Type | Water-cooled, 4 cylinders, 4-stroke, turbocharged, diesel engine | Emission Regulation | EURO 5 | |||||
Transmission | ||||||||
Make/Model | ISUZU/MYY-6S | Type | Automatic | |||||
Gear Numbers | “L”“E/P”A/M” | Ratio | 0.795-5.979 | |||||
Torque | 420-450N.m | |||||||
Wheels | ||||||||
Wheel Numbers | 6+1 spare tire | Tires | 235/75R17.5 16PR, | |||||
Brake | ||||||||
Service | Front&Rear Drum, Air | Auxiliary | Exhaust Brake | |||||
Parking | Spring Brake | ABS | YES | |||||
Equipment | ||||||||
Air Condition | YES | Centre Lock | YES | |||||
Power Steering | YES | Automatic Window | YES | |||||
Leveling System | Equal volume cylinder hydrostatic leveling system | |||||||
Hydraulic System | Electro-hydraulic proportional control step-less speed regulation | |||||||
Bucket Unit | ||||||||
Rated Line Voltage | 46Kv meet to ANSI A92.2 | Rotation of Bucket | ±90º | |||||
Boom Rotator | 360º Continuous | Rotation Speed | 0-2r/m | |||||
Ourtrigger Type | Front A- style, Rear A style | Earthing Cable | 25 mm² |
Hot Tags: 22m bucket insulated crane vehicle, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance