● Model BEIBEN NG80 4x2
● Truck Bed Length 5.53m
● Size 8.826×2.5×3.14m
● Heavy Load 7.9 T
● 270,290,300ps Engine
● Emission Standard III
FEAURES
● Model BEIBEN NG80 4x2
● Truck Bed Length 5.53m
● Size 8.826×2.5×3.14m
● Heavy Load 7.9 T
● 270,290,300ps Engine
● Emission Standard III
The truck chassis suitable for mounting following trucks as
● 12000 Liters Jet Refueler Truck
● 14000 Liters Truck Oil Tanker
● 8000 Liters Water Tanker Truck
● 15000 Liters Gas Transport Tank Truck
● 9000Liters Sulfuric Acid Tanker Truck
● 8000 Liters Tank Trucks with Milk Collecting System
● 15CBM Pneumatic Dry Bulk Loads Truck
● 8 Ton Water Tank Fire Truck
● Fire Rescue Truck
● 12CBM Rear End Loader Garbage Lorry
● 7.5 Ton Hook Loader
● 10CBM Skip Container Truck
● 12000 Liters Liquid Vacuum Truck
● 12000 Liters Sewer Flusher Truck
● 10CBM Gutter Brooms Sweeper
● 10CBM Street Washing Sweeper Truck
● 8Ton Rollback Truck Bed Wreckers
● 8Ton Recovery Truck with Crane
● 10Ton Medium Duty Tow Truck
● 10000L Intelligent Bitumen Sprayer
● 24M Telescopic Aerial Work Platform Truck
● 8Ton Utility Truck Telescopic Cranes
● 5.5M Refrigerated Box Truck
● Mobile Work Center Truck
● Mobile Folding Stage Truck
● 8Ton Box Cage Truck
1627PZ /4×2/4500/Long Cab/LHD | ||
Dimension | 8126*2500*3340mm | |
Approaching angle/Departure angle | 26/25° | |
Overhang(front/rear) | 1410/2216mm | |
Wheel base | 4500mm | |
Max speed | 85km/h | |
Curb weight | 7950kg | |
Loading capacity | 7920kg | |
Slope climbing capability | Max.40% | |
Cab to Rear Length | 5530 | |
Engine | Model | WP10.270,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
Displacement | 9.726L/Diesel | |
Stroke | 126×130mm | |
Max. power | 199/2200 (kw/rpm) | |
Max. Torque | 1100/1200-1600(Nm/rpm) | |
Emission standard | EuroⅢ | |
Fuel tanker capacity | 400L | |
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |
Gearbox | 9JS135, mechanism,9 forward gears,1 reverse gear, manual operated | |
Gear ratio of gear box | 12.11/ 8.08/ 5.93/ 4.42/ 3.36/ 2.41/ 1.76/1.32/ 1.00 R: 12.66 | |
Suspension system | Front | Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension , 13pcs |
Rear | Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension , 8+6pcs | |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake | |
Park brake | Potential springs pressing on middle and rear wheels | |
Steering system | TAS85,whole circulation in ball, hydraulic booster | |
Frame | Strengthened Straight beam | |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |
Tyre | 12.00R20 Radial | |
Electrical system | Battery | 2X12V/135Ah |
Generator | 28V-35A | |
Starter | 5.4Kw/24V | |
Cabin | NG80B Long cabin with sleeper ; Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; With inner A/C |
1629PZ /4×2/4800/Short Cab/LHD | ||
Dimension | 8826*2500*3140mm | |
Approaching angle/Departure angle | 26/22° | |
Overhang(front/rear) | 1410/2616mm | |
Wheel base | 4800mm | |
Max speed | 90km/h | |
Curb weight | 7960kg | |
Loading capacity | 7910kg | |
Slope climbing capability | Max.40% | |
upper body | 6530x2300x600 thickness: side 2mm, bottom 3mm | |
Engine | Model | WP10.290,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection |
Displacement | 9.726L/Diesel | |
Stroke | 126×130mm | |
Max. power | 213/2200 (kw/rpm) | |
Max. Torque | 1160/1200-1600(Nm/rpm) | |
Emission Standard | EuroⅢ | |
Fuel tanker capacity | 400L | |
Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |
Gearbox | 9JS135, mechanism,9 forward gears,1 reverse gear, manual operated, | |
Gear ratio of gear box | 12.11/ 8.08/ 5.93/ 4.42/ 3.36/ 2.41/ 1.76/1.32/ 1.00 R: 12.66 | |
Suspension system | Front | Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension , 13pcs |
Rear | Non-free standing leaf spring, telescopic shock absorber with stabilizer bar suspension , 8+6pcs | |
Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake | |
Park brake | Potential springs pressing on middle and rear wheels | |
Steering system | TAS85,whole circulation in ball, hydraulic booster | |
Frame | Strengthened Straight beam | |
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |
Tyre | 12.00R20 Radial | |
Electrical system | Battery | 2X12V/135Ah |
Generator | 28V-35A | |
Starter | 5.4Kw/24V | |
Cabin | NG80B short cabin ; With inner A/C |
Sales No. | 1630PZ | |
Dimension(mm) | Long | 8990 |
Wide | 2500 | |
High | 3500 | |
Wheel base(mm) | 5500 | |
Drive | 4×2 | |
Engine | Model | WP10.300N |
Cabin | NG80B/ short cab | |
Clutch(mm) | Φ430 | |
Front Axle | 7.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
Steering System | ZF8098 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 317×70×8.5+7 | |
Tire | 12.00R20 | |
Front/Rear Overhang | 1410/2055 | |
Transmission | Fuller 9JS135 | |
Curb Weight(kg) | 7900 | |
Max loading Weight(kg) | 7950 | |
Max Speed(km/h) | 90 |
Hot Tags: beiben fire department apparatus chassis, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance