All CSCTRUCK Bus and Coach are Safe, Fuel Efficiency, Reliable & Durable, Inquiry! Customizable. Reliable and Durable.Comfortable Your Trusted Brand and Safety.
Specification/ Especificación
Chassis Model/ Modelo de chasis | CSC6685KY1V | |
Length/ Largo | 6800 mm | |
Width /Ancho | 1995 mm | |
Wheelbase/ Distancia entre ejes | 3935 mm | |
Front Track/ Tracción delantera | 1690 mm | |
Rear Track / Vía trasera | 1490 mm | |
Loading/ Cargando(kg) | Vehicle Loading/ Carga de vehículos | 6000 kg |
Front Axle/ Eje frontal | 2500 kg | |
Rear Axle/ Eje trasero | 3500 kg | |
Engine/ Motor | Model / Modelo | NGD3.0-CS5A |
Emission/ Emisión | Euro V | |
Power(kW)/ Potencia | 120(kW)/3800rpm | |
Torque(N.m)/ Par | 360Nm/1600~2200rpm | |
Clutch / Embrague | 310mm | |
Transmission/ Transmisión | 5MF,Five gears, full synchronizer, manual gear shift / Cinco marchas, sincronizador completo, cambio de marchas manual | |
Speed/ Velocidad | Speed limit 100km/hour / Límite de velocidad de 100 km | |
Front Axle/ Eje frontal | Non-disconnected steering bridge, fist at both ends / Puente de dirección no desconectado, puño en ambos extremos | |
Rear Axle/ eje trasero | Single-stage reduction, hyperbolic gear/ Reducción de una etapa, engranaje hiperbólico | |
Suspension/ Suspensión | —/2,—/3 | |
Brake/ Freno | Air brake/hydraulic brake, vacuum (air) assist, front drum (disc) and rear drum brake/ Freno de aire / freno hidráulico, asistencia de vacío (aire), tambor delantero (disco) y freno de tambor trasero | |
Tire/ Neumático | 7.00R16 ,215/75R17.5 |
Hot Tags: city buses launches bus chassis for brazilian market, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance