Different model chassis for single decker coach bus, intercity bus and high-floor city bus bodies. Body length: 6 to 27 meters; Engine power output: 110 hp to 340 hp. Manual and auto transmission for options.
Specification/ Especificación
Chassis Model/ Modelo de chasis | CSC6570KY1V/CSC6570KY2V/CSC6570KY3V | |||||||
Length/ Largo | 5653mm | |||||||
Width /Ancho | 2040,1965mm | |||||||
Wheelbase/ Distancia entre ejes | 3308,3100mm | |||||||
Front Track/ Tracción delantera | 1830,1665mm | |||||||
Rear Track / Vía trasera | 1600,1525mm | |||||||
Loading/ Cargando | Vehicle Loading/ Carga de vehículos | 5500, 6500kg | ||||||
Front Axle/ Eje frontal | 2200kg | |||||||
Rear Axle/ Eje trasero | 3300, 4300kg | |||||||
Engine/ Motor | Model Modelo / Make Fabricar | HFC4DF1-2D2 JAC GREEN JET | D25TCIE3 YUNNEI DEV(Germany FEV Techology) | WP3Q130E50 WEICHAI POWER | WP3Q116E50 WEICHAI POWER | WP3.7Q113E50 WEICHAI POWER | YC4FA130-50 YUCHAI | YC4FA115-50 YUCHAI |
Emission/ Emisión | EUROⅤ | |||||||
Power(kW)/ Potencia (kW) | 86/3200 | 92/3200 | 96/3000 | 85/3000 | 91/2900 | 95/3200 | 85/3200 | |
Torque(N.m)/ Par (N.m) | 320/1800~2000 | 325/1400~2700 | 350/1400~1800 | 340/1400~1800 | 380/1400~1800 | 340/1600~2400 | 300/1600~2400 | |
Clutch / Embrague | Single piece, dry type, diaphragm spring/ Pieza única, tipo seco, resorte de diafragma | |||||||
Transmission/ Transmisión | Five gears, full synchronizer, manual gear shift / Cinco marchas, sincronizador completo, cambio de marchas manual | |||||||
Speed(km/h)/ Velocidad (km / h) | Speed limit 100km/hour / Límite de velocidad de 100 km | |||||||
Front Axle/ Eje frontal | Non-disconnected steering bridge, fist at both ends / Puente de dirección no desconectado, puño en ambos extremos | |||||||
Rear Axle/ eje trasero | Single-stage reduction, hyperbolic gear/ Reducción de una etapa, engranaje hiperbólico | |||||||
Suspension/ Suspensión | Multi-leaf spring, two-way acting shock absorber, 11/10/ Muelle de hojas múltiples, amortiguador de acción bidireccional, 11/10 | |||||||
Brake/ Freno | Air brake/hydraulic brake, vacuum (air) assist, front drum (disc) and rear drum brake/ Freno de aire / freno hidráulico, asistencia de vacío (aire), tambor delantero (disco) y freno de tambor trasero | |||||||
Tire/ Neumático | 6.50R16,6.50-16 |
Hot Tags: csctruck bus chassis for customized design, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance