CSCTRUCK Custom Chassis Corporation crafts purpose-engineered commercial buses with the performance and reliability you need to build a solid reputation.
Chassis Model/ Modelo de chasis | CSC6880KY1V | |||
Length/ Largo | 8690(8890)mm | |||
Width /Ancho | 2325mm | |||
Wheelbase/ Distancia entre ejes | 4200/4400mm | |||
Front Track/ Tracción delantera | 1910(1950)mm | |||
Rear Track / Vía trasera | 1800mm | |||
Loading/ Cargando(kg) | Vehicle Loading/ Carga de vehículos | 12500kg | ||
Front Axle/ Eje frontal | 4200kg | |||
Rear Axle/ Eje trasero | 8300kg | |||
Engine/ Motor | Model/Modelo Make Fabricar | WP5.220E51 WEICHAI POWER | WP6.200E50 WEICHAI POWER | YC6J200-50 YUCHAI |
Emission/Emisión | EURO 5 | |||
Power/Potencia kw@rpm | 162/2100 | 147/2300 | 147/2500 | |
Torque(N.m@rpm)/ Par | 840/1200-1700 | 760/1200-1600 | 730/1200-1700 | |
Clutch / Embrague | Coil spring clutch/Embrague de muelle helicoidal | |||
Transmission/ Transmisión | Manual five gears, optional full synchronizer/Manual de cinco marchas, sincronizador completo opcional | |||
Speed/ Velocidad | Speed limit 70km/hour/Speed limit 70km/hour | |||
Front Axle/ Eje frontal | Reinforced JAC front axle/Eje delantero JAC reforzado | |||
Rear Axle/ eje trasero | Single-stage reduction, hyperbolic gear/Reducción de una etapa, engranaje hiperbólico | |||
Suspension/ Suspensión | 8/9,11/11 leaf spring suspension/Suspensión de ballesta 8 / 9,11 / 11 | |||
Brake/ Freno | Air brake, front 20-inch disc brake, rear drum brake; optional eddy current retarder, disc brake/Freno de aire, freno de disco delantero de 20 pulgadas, freno de tambor trasero; retardador de corrientes parásitas opcional, freno de disco | |||
Tire/ Neumático | 9.00-20,9.00R20,9R22.5 |
Hot Tags: low floor custom chassis rear engine, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance