CSCTRUCK Bus/Truck Chassis. Find more details about dimensions, component and appearance for various kind of CSCTRUCK's commercial vehicles: city bus, truck, etc
Specification/ Especificación
Chassis Model/ Modelo de chasis | CSC6490KY1V/ CSC6490KY2V/CSC6490KY3V | CSC6490NY1V | ||||
Length/ Largo | 5350 mm | |||||
Width /Ancho | 1895 mm | |||||
Wheelbase/ Distancia entre ejes | 3100, 3450 mm | |||||
Front Track/ Tracción delantera | 1580 mm | |||||
Rear Track / Vía trasera | 1470 mm | |||||
Loading/ Cargando | Vehicle Loading/ Carga de vehículos | 4700, 5300 kg | ||||
Front Axle/ Eje frontal | 2000 kg | |||||
Rear Axle/ Eje trasero | 2700, 3300 kg | |||||
Engine/ Motor | Model / Modelo | HFC4DF1-2D1 | YN27CRE1 | WP2.1Q95E50 | 4DW93-84E5 | YN30QNE |
Emission/ Emisión | Euro 5 | CNG EURO5 | ||||
Power(kW)/ Potencia (kW) | 82/3200 | 70/3200 | 70/3200 | 64/3000 | 75/3200 | |
Torque(N.m)/ Par (N.m) | 275/1600~1800 | 250/1600~2600 | 245/1600~2400 | 220/1900~2100 | 260/1600~2400 | |
Clutch / Embrague | Single piece, dry type, diaphragm spring/ Pieza única, tipo seco, resorte de diafragma | |||||
Transmission/ Transmisión | Five gears, full synchronizer, manual gear shift / Cinco marchas, sincronizador completo, cambio de marchas manual | |||||
Speed(km/h)/ Velocidad (km / h) | Speed limit 100km/hour or 69km/hour/ Límite de velocidad de 100 km / hora o 69 km / hora | |||||
Front Axle/ Eje frontal | Forged steel I-beam, fist style at both ends / Viga en I de acero forjado, estilo puño en ambos extremos | |||||
Rear Axle/ eje trasero | Single-stage reduction, hyperbolic gear/ Reducción de una etapa, engranaje hiperbólico | |||||
Suspension/ Suspensión | Leaf spring, 3/4 /Ballesta, 3/4 | |||||
Brake/ Freno | Air brake/hydraulic brake / Freno de aire / freno hidráulico | |||||
Tire/ Neumático | 6.50R16,6.50-16 |
Hot Tags: small buses coaches chassis front engine, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance