● KINGRUN VR 4×2 Chassis
● Cab to Rear Length 6.8m
● Size 9×2.55×3.78m
● Medium Duty Load 10T
● Cummins180hp Engine
● Euro 5 Emission Standard
● Displacement:4.752L
● Forward: 8 Nos. Reverse: 2 Nos
● Wheelbase 5000mm.
Rear Collecting Waste Management Lorry Chassis
Features
● KINGRUN VR 4×2 Chassis
● Cab to Rear Length 6.8m
● Size 9×2.55×3.78m
● Medium Duty Load 10T
● Cummins180hp Engine
● Euro 5 Emission Standard
● Displacement:4.752L
● Forward: 8 Nos. Reverse: 2 Nos
● Wheelbase 5000mm.
GENERAL INFORMATION | |
Chassis Type | Special truck chassis |
Drive Mode | 4×2 |
Wheelbase | 5000mm |
Truck Bed Length | 6.8m |
Engine | 180hp |
Rear axle ratio | 4.33 |
Chassis length in | 9m |
Chassis width in | 2.55m |
Chassis height in | 3.78m |
Tread | Front /1815mm Rear /1800mm |
Chassis Tare Weight | 7.9Ton |
Recommended Loading | 10.055Ton |
Gross Vehicle Weight | 8Ton |
Max Driving Speed | 98KM/h |
Manufacturing by | DFAC |
Loading Type | Medium duty |
Front bumper angle with ground Rear bumper angle with ground | 20° 11° |
Front forward to first axle distance Rear end to last axle distance | 2000mm 1100mm |
ENGINE | |
Make | EQH180-52 |
Model | Cummins |
Series | EQH |
Cylinders | 4nos. |
Fuel Type | Diesel |
Cylinder Lineup | Vertical in line |
Displacement | 4.752L |
Emission Standard | Euro5 |
Max Output in kw | 132KW |
Max Output in ps | 180HP |
Max Torque | 700N·m |
Max Torque at rpm | 1200-1600RPM |
Output at rpm | 2400RPM |
Engine Type | cylinder in-line, direct injection, turbocharged inter-cooling, CRDI |
Cabin | |
Cab Model | Dual seats line |
Cab Type | Driver/co-driver/sleeper |
Passengers Allowed | 3Nos |
Seats and Sleeper Line | Front driver / co-driver seats/sleeper |
TRANSIMISSION | |
Make | FAST8JS85E |
Model | FAST |
Type | Manual |
Forward | 8Nos. |
Reverse | 2 Nos. |
TIRES, BRAKES,OIL TANKS | |
Tire Size | 10.00R20 18PR |
Tire Nos | 6 |
Brake Type | Air-brake |
AXLE, SUSPENSIONS | |
Front Axle Loading | 6500KG |
Rear Axle Model | 3.6T |
Rear Axle Loading | 11500KG tandem |
Rear Axle Ratio | 4.33 |
Leaf Spring Nos | 8/10+8 |
ABS | Equipped |
Hot Tags: rear collecting waste management lorry chassis, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance