● REALING F11 4×2 Chassis
● Truck Bed Length in 4.2m
● Size 5.995×2.15×2.05m
● Light Duty Load 2Ton
● Chaochai 156hp Engine
● Euro Class 5 Emission
● Displacement:3.76L
● Forward: 8Nos. Reverse: 2 Nos
● Wheelbase 3300mm.
● DONGFENG 129ps Euro 4 Diesel Engine.
Rear Loader General Waste Equipment Chassis
Features
● REALING F11 4×2 Chassis
● Truck Bed Length in 4.2m
● Size 5.995×2.15×2.05m
● Light Duty Load 2Ton
● Chaochai 156hp Engine
● Euro Class 5 Emission
● Displacement:3.76L
● Forward: 8Nos. Reverse: 2 Nos
● Wheelbase 3300mm.
● DONGFENG 129ps Euro 4 Diesel Engine.
GENERAL INFORMATION | |
Chassis Model | EQ5041CCY8D2AC |
Chassis Type | Special truck chassis |
Drive Mode | 4×2 |
Wheelbase | 3308mm |
Truck Bed Length | 4.2m |
Engine | 156hp |
Transmission | 8+2speed |
Rear axle ratio | 4.88 |
Chassis length in | 5.995 m |
Chassis width in | 2.15 m |
Chassis height in | 2.05m |
Tread | Front 1757/1757mm Rear 1602/1602mm |
Chassis Tare Weight | 2.7Ton |
Recommended Loading | 2 Ton |
Gross Vehicle Weight | 4.495Ton |
Max Driving Speed | 103KM/h |
Manufacturing by | CHAOCHAICY4SK251 |
Loading Type | light duty |
Turning Radius | |
Front bumper angle with ground Rear bumper angle with ground | 19° 10° |
Front forward to first axle distance Rear end to last axle distance | 1495mm 2755mm |
ENGINE | |
Make | DONGFENG Chaochai Diesel |
Model | CY4SK251 |
Series | Chao Chai |
Cylinders | 4 nos. |
Fuel Type | Diesel |
Cylinder Lineup | Vertical in line |
Displacement | 3.856L |
Emission Standard | Euro 5 |
Max Output in kw | 115 |
Max Output in ps | 156 |
Max Torque | 500N·m |
Max Torque at rpm | 1200-2200 |
Output at rpm | 2800 |
Engine Type | 4 cylinder in-line, direct injection, turbocharged inter-cooling, CRDI |
Cabin | REALING |
Cab Type | flat floor all steel constructed |
Passengers Allowed | 3 Nos |
Seats and Sleeper Line | Front driver / co-driver seats |
TRANSIMISSION | |
Make | FAST |
Model | 8JS75C |
Type | Manual |
Forward | 8 Nos. |
Reverse | 2 Nos. |
Casting Material | Steel |
TIRES, BRAKES,OIL TANKS | |
Tire Size | 8.25-16 |
Tire Nos | 6 |
Brake Type | Air-brake |
AXLE, SUSPENSIONS | |
Front Axle Loading | 1795/1795KG |
Rear Axle Model | 6.8T |
Rear Axle Loading | 2700KG tandem |
Rear Axle Ratio | 4.88 |
Leaf Spring Nos | 8/10+7 |
ABS | Equipped |
Hot Tags: rear loader general waste equipment chassis, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance