● DOLLICAR D8 4×2 Chassis
● Cab to Rear Length 6.2m
● Size 8.38×2.36×2.58m
● Medium Duty Load 11.2T
● YUCHAI 115hp Engine
● Euro 5 Diesel Engine
● Displacement:3.76L
● Forward: 6 Nos. Reverse: 1 Nos
● Wheelbase 4700mm.
Rear Loading General Waste Vehicle Chassis
Features
● DOLLICAR D8 4×2 Chassis
● Cab to Rear Length 6.2m
● Size 8.38×2.36×2.58m
● Medium Duty Load 11.2T
● YUCHAI 115hp Engine
● Euro 5 Diesel Engine
● Displacement:3.76L
● Forward: 6 Nos. Reverse: 1 Nos
● Wheelbase 4700mm.
GENERAL INFORMATION | |
Chassis Type | Special truck chassis |
Chassis Model | EQ1160L8BDF |
Drive Mode | 4×2 |
Wheelbase | 4700mm |
Truck Bed Length | 6.2m |
Engine | 115hp |
Chassis length in | 8.38m |
Chassis width in | 2.36m |
Chassis height in | 2.58m |
Tread | Front /1855mm Rear /1750mm |
Chassis Tare Weight | 4.62Ton |
Recommended Loading | 11.18Ton |
Gross Vehicle Weight | 15.995Ton |
Max Driving Speed | 103KM/h |
Manufacturing by | DFAC |
Loading Type | Medium duty |
Front bumper angle with ground Rear bumper angle with ground | 24° 9.5° |
Front forward to first axle distance Rear end to last axle distance | 1180mm 2500mm |
ENGINE | |
Make | YUCHAI |
Model | YC4S160-50 |
Series | YuChai 4102 |
Cylinders | 4nos. |
Fuel Type | Diesel |
Cylinder Lineup | Vertical in line |
Displacement | 3.767L |
Emission Standard | Euro5 |
Max Output in kw | 118KW |
Max Output in ps | 160HP |
Max Torque | 550N·m |
Max Torque at rpm | 1300-1800RPM |
Output at rpm | 2600RPM |
Engine Type | cylinder in-line, direct injection, turbocharged inter-cooling, CRDI |
Cabin | |
Cab Model | Dual seats line |
Cab Type | Driver/co-driver/passenger |
Passengers Allowed | 3Nos |
Seats and Sleeper Line | Front driver / co-driver seats/sleeper |
TRANSIMISSION | |
Make | WLY6TS55 |
Model | WLY |
Type | Manual |
Forward | 6 Nos. |
Reverse | 1 Nos. |
TIRES, BRAKES,OIL TANKS | |
Tire Size | 275/80R22.5 |
Tire Nos | 6 |
Brake Type | Air-brake |
AXLE, SUSPENSIONS | |
Front Axle Loading | 5995KG |
Rear Axle Model | 6.8T |
Rear Axle Loading | 10000KG tandem |
Leaf Spring Nos | 8/10+7 |
ABS | Equipped |
Hot Tags: rear loading general waste vehicle chassis, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance