ISUZU EV600 Electric Truck
Max Driving Speed 100km/hour
Distance per Charge 245km
Vehicle weight 3.346 ton
Power Density 130.33Wh/kg
ISUZU EV600 Electric Truck
General: | |
GVW | 8 Ton |
Wheelbase | 3360mm |
Vehicle weight | 3.346 ton |
Max Driving Speed | 100km/hour |
Distance per Charge | 245km |
Length | 5.995m |
Width | 2.35m |
Height | 3.11m |
Battery: | |
Model | GXB2-G7A-6P42S |
Make | Gotion |
Type | LiFePO4 |
Capacity | 96.77kW/h |
Power Density | 130.33Wh/kg |
Motors: | |
Model | YTD060W23 |
Make | BROAD-OCEAN |
Type | PMSM |
Power | 60kW |
Max. Power | 110kW |
Max. Torque | 1000N.m |
Cab | |
Model | 600P |
Make | ISUZU |
Structure | Full Steel, tillable |
Type | Day Cab |
Seats No. | 3 no.(2 Passenger+ 1 driver) |
Axle | |
Front axle rating | 2580kg |
Rear axle rating | 4720kg |
Brake | ABS |
Tire | 7.00R16 8PR, 6 no. |
Hot Tags: isuzu ev600 electric truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance