●12000 L Asphalt Capacity
●SITRAK 6×4 Chassis
●266hp SINOTRUK Engine
●G20 Burner
●Pump Capacity 1.85L/r
●6m Max.Spray Width
ASPHALT DISTRIBUTOR TRUCK/TRAILER
is a kind of asphalt spreader. The common ones are automatic asphalt distributors, standard asphalt distributors, manual asphalt distributors, rubber asphalt distributors.
These asphalt distributor trucks are the main equipment for construction of highways, bridges, tunnels, airports, port terminals, and municipal works.
With the adoption of asphalt penetration method and asphalt layer surface dressing method to build and maintain asphalt or residue pavement, the asphalt distribution trucks can carry and spray liquid asphalt, including hot asphalt, emulsified asphalt and residue. In addition, asphalt distributor can offer asphalt binders to shattered soil.
With high operational efficiency and convenient operation, asphalt distributor can be applied to renovate asphalt solid soil pavement and road foundation.
Model | CSC5251GLQ | CSC5161GLQ | CSC5162GLQ | CSC5120GLQ | CSC5111GLQ |
Chassis Truck Manufacturer | SINOTRUK | FOTON | DONGFENG | FOTON | DONGFENG |
Model | HOWO T5G | AUMAN-ETX | KINGRUN | AUMAN ETX | CLASSIC |
Truck Type | Cab-over-Engine | Cab-over-Engine | Cab-over-Engine | Cab-over-Engine | Cab-over-Engine |
Drive Mode | 6x4 | 4x2 | 4x2 | 4x2 | 4x2 |
Engine Power | 266 | 185 | 170 | 150 | 140 |
Engine Manufacturer | SINOTRUK | DONGFENG CUMMINS | DONGFENG CUMMINS | FAWDE | DONGFENG CUMMINS |
Asphalt Capacity ,L | 12000 | 8000 | 8000 | 6600 | 6000 |
Working Speed, km/h | 20-8.5 | 2.5-10.5 | 2.5-10.5 | 1.2-6.5 | 1.2-6.5 |
Asphalt Pump Discharge, L/r | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 |
Max. Spray Width, m | 6 | 6 | 6 | 6 | 6 |
Asphalt Spray Volume, L/m2 | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 | 0.3-3.0 |
Drive System | Driven by hydraulic | ||||
Hydraulic Pressure | 15 | 15 | 15 | 15 | 15 |
Heating Way | Heat is preserved by the heat transfer oil heating system | ||||
Cleaning Way | Cleaning using high pressure air and diesel | ||||
Spray Bar Variable, m | 0 — 6 | 0 — 6 | 0 — 6 | 0 — 6 | 0 — 6 |
Spray Bar Value ,k g | 0.3 — 3.0 | 0.3 — 3.0 | 0.3 — 3.0 | 0.3 — 3.0 | 0.3 — 3.0 |
Spray Precision | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% | ≤ 2% |
Dimension(LxWxH), mm | 10500×2496×3350 | 8785×2455×3015 | 8995×2490×3200 | 8990×2350×2855 | 7995X2270X2870 |
Weight, kg | 25000 | 15800 | 16000 | 12005 | 11495 |
Hot Tags: automatic asphalt distributor truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance