●Benz Actros 4148 8x4
●Boom Max Lifting 54M
●Horizontal Reach 20M
●3000LPM Fire Pump
●3000LPM Fire Monitor
●Platform Loading 400kg
ITEM | UNIT | SPECS | |||||
Size | Length | mm | 13500 | ||||
Height | mm | 3995 | |||||
Width | mm | 2500 | |||||
Weight | Rated loading capacity of extinguishing agent | Water | Kg | 2500 | |||
Foam | Kg | 450 | |||||
Gross Tare Weight | Kg | 36900 | |||||
Gross Vehicle Weight | Kg | 40000 | |||||
Driving | Max. Driving Speed | Km/h | ≥85 | ||||
Performance | Rated Lifting Height | m | 54 | ||||
Max. Outreach | m | 20 | |||||
Platform Loading Capacity | Kg | 400 | |||||
Outrigger span (vertical × horizontal) | mm | 6650×6000 | |||||
Working Speed | Boom action time | S | ≤195 | ||||
Outrigger extension time | S | ≤35 | |||||
Fire Apparatus | Fire Pump | Rated Capacity | L/s | 50 | |||
Rated Pressure | MPa | ≥1.7 | |||||
Fire Monitor | Water Monitor Rated Capacity | L/s | 50 | 40 | |||
Water Monitor Rated Pressure | MPa | ≤0.7 | ≤1.0 | ||||
Water Monitor Fire Range | m | ≥55 | ≥55 | ||||
Foam Monitor Rated Capacity | L/s | 48 | |||||
Foam Monitor Rated Pressure | MPa | ≤0.7 | |||||
Foam Monitor Fire Range | m | ≥55 | |||||
Nozzle swing range | ° | Up Down | -35~90 | -35~65 | |||
Right Left | ±90 | ±180 |
54 M Boom Fire Truck Specification contact our sales by email [email protected]
Hot Tags: 54 m boom fire truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance