● ISUZU FVR Fire Truck Chassis
● 240hp 6HK1 Engine
● 7.6m Lighting Tower
● 7.5T US Winch
FEATURES
● ISUZU FVR Fire Truck Chassis
● 240hp 6HK1 Engine
● 7.6m Lighting Tower
● 7.5T US Winch
● 10kw Honda Generator
● Highest quality chassis ISUZU brands
● Variety of crew seating options
● Dual Hydraulic Hose Reels, rear compartment
● Top-brand lighting and accessories
● Customized storage compartments
● Drop Down Squad Bench
● All-welded steel body
● Greater definition of compartment utilization
● Siren, speaker, and warning light are available
● Pneumatic lifting command system LED Light Tower
● PTO water pumps or Slip-In Rear Mount Pump
● Hinged or roll-up doors
● Adjustable shelving, trays and tool boards
● Gas/diesel/LP or PTO generators
● Electric cable reels, hydraulic rescue tool systems
● Tool mounting, cascade air systems
TECHNICAL SPECIFICATION
Model | CSC5151TXQL |
Lifting lamp | BOCAN/ BSD-Z7041000/ 4x1000w/ 7.6m (From top to ground)/ Horizontal 360° Vertical 330°/ Pneumatic/ pneumatic lifting system/ With control cabinet 380/220V |
Hydraulic crane | XCMG/ SQ5ZK2/ Max.Lifting.capacity 5000kg/ Max. Lifting Torque 10.5 T.M/ Max Length of hydraulic arm 8m/ Max Working Height 9m/ Rotation Angle 370°/ Rear-mounted |
Traction Winch | USA CHAMPION/ N16800XF-24V/ Max traction force16800lbs (7560kgs)/ Power-driven/ Diameter of wire rope 13mm/ Length of wire rope 48m |
Generator | HONDA/ SHT11500/ Rated Voltage 220V/ 380V/ Rated Power 10kw/ Movable coil, earthing system equipped/ Starting Mode Electric start and manual |
Electrical Equipment | Independent circuit; Headlamps are installed in the tools compartment and storage compartment. operating dashboard is equipped with lighting switch, indicator light. etc. It is convenient for observation; A set of red and blue flashing lights are installed on both sides of the vehicle body; Long red light 1 piece, which is installed on the top of the cabin; Electronic alarm 1 piece, which is installed in the cabin; The control box is installed below in front of the driver. |
Chassis | ISUZU/ QL1160 |
Engine | 6HK1-TCNG40/ ISUZU/ 240HP/ Euro 4 |
Transmission | MLD/ ISUZU/ 6+1 Reverse Gear |
Cabin | Double-line cabin, with A/C, Center Lock |
Overall Size | 8,490 x 2,500 x 3,615mm (L×W×H) (app.) |
Gross Vehicle Weight | 12,400kg (app.) |
Vehicle Weight | 11,950kg (app.) |
Wheelbase | 4500 (mm) |
Max Speed | 90km/h |
Battery | 24 V |
Brakes | Air brake |
Tires | 10.00-20/6+1 Spare Tire |
Steering | Power assist steering |
Axles | Front/rear Axle: 6300kg/ 13000kg |
ACCESSORIES
SN | ITEM | PARAMETERS | UNIT | QTY |
1 | Sucking Hose | DN150 (4M) | PIECE | 2 |
2 | Water Filter | FLF150 | PIECE | 1 |
3 | Water Collector | FJ150 | PIECE | 2 |
4 | 13 Type Water Hose | 13-65-20M | DISC | 3 |
5 | 13 Type Water Hose | 13-80-20M | DISC | 3 |
6 | 20 Type Water Hose | 20-65-20M | DISC | 3 |
7 | 20 Type Water Hose | 20-80-20M | DISC | 3 |
8 | Triple Head Distributor | Φ80 INLET Φ65 OUTLET | PIECE | 3 |
9 | Adapter | Φ80MM×Φ80MM | PIECE | 2 |
10 | Foam Gun | PQ8 | PIECE | 1 |
11 | Foam Gun | PQ16 | PIECE | 1 |
12 | Straight Stream Water Gun | Φ16 MM | PIECE | 1 |
13 | Straight Stream Water Spray Gun | PIECE | 1 | |
14 | Foam Sucking Hose | DN50 | PIECE | 1 |
15 | Foam Pipe Wrench | FS150 | PIECE | 2 |
16 | Hose Protector | RUBBER | PAIR | 2 |
17 | Hose Hook | FG600 | PIECE | 8 |
18 | Hose Gaiter | PIECE | 8 | |
19 | Fire Hydrant Wrench | FB450 | PIECE | 1 |
20 | Underground Fire Hydrant Wrench | FBA800 | PIECE | 1 |
21 | Sucking Pipe Wrench | FS150 | PIECE | 2 |
22 | Sole Timber | 500X400X50 (MM) | PIECE | 4 |
23 | Rubber Hammer | PIECE | 1 | |
24 | Fire Axe | PIECE | 1 | |
25 | Chargeable Portable Lamp | PIECE | 2 | |
26 | Pipe Type Foam Proportioner | PIECE | 1 | |
27 | Fire Extinguisher | 2KG ABC | PIECE | 1 |
28 | Original Chassis Tools | PIECE | 1 | |
29 | Spare Tyre | PIECE | 1 |
Hot Tags: isuzu rescue fire truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance