● 5 Ton XCMG Crane
● 4kw Light Tower
● 10kw Honda Generator
● 7.5T Electric Winch
FEATURES
● 5 Ton XCMG Crane
● 4kw Light Tower
● 10kw Honda Generator
● 7.5T Electric Winch
● SHACMAN F2000 Fire Truck Chassis
● Weichai 180hp diesel engine
● 4 Firefighter crew seating Cab
● Rear, side compartment with roll up doors
● Top brand LED lighting system
● Full welded steel body, inside wrapped by aluminum
● PTO water pumps or slip-in pump
● Hydraulic rescue tool systems
TECHNICAL SPECIFICATION
Model | CSC5151TXSX |
Lifting lamp | BOCAN/ BSD-Z7041000/ 4x1000w/ 7.6m (From top to ground)/ Horizontal 360° Vertical 330°/ Pneumatic/ pneumatic lifting system/ With control cabinet 380/ 220V |
Hydraulic crane | XCMG/ SQ5ZK2/ Max.Lifting.capacity 5000kg/ Max. Lifting Torque 10.5 T.M/ Max Length of hydraulic arm 8m/ Max Working Height 9m/ Rotation Angle 370°/ Rear-mounted |
Traction Winch | USA CHAMPION/ N16800XF-24V/ Max traction force 16800lbs (7560kgs)/ Power-driven/ Diameter of wire rope 13mm/ Length of wire rope 48m |
Generator | HONDA/ SHT11500/ Rated Voltage 220V/ 380V/ Rated Power 10kw/ Movable coil, earthing system equipped/ Starting Mode Electric start and manual |
Electrical Equipment | Independent circuit; Headlamps are installed in the tools compartment and storage compartment. operating dashboard is equipped with lighting switch, indicator light etc. It is convenient for observation; A set of red and blue flashing lights are installed on both sides of the vehicle body; Long red light 1 piece, which is installed on the top of the cabin; Electronic alarm 1 piece, which is installed in the cabin; The control box is installed below in front of the driver. |
Chassis | SHACMAN |
Engine | WP6.180E22/ Weichai/ 180HP/ Euro2 |
Transmission | 8JS/ FAST/ 8gears+1reverse |
Cabin | Double-line cabin, with A/C,Center Lock |
Overall Size | 8,490 x 2,500 x 3,615mm (L×W×H) (app.) |
Gross Vehicle Weight | 15,300kg (app.) |
Vehicle Weight | 14,850kg (app.) |
Wheelbase | 4500 (mm) |
Max Speed | 90km/h |
Battery | 24 V |
Brakes | Air brake |
Tires | 10.00R20/6+1 Spare Tire |
Steering | Power assist steering |
Axles | Front/rear Axle: 4500kg/ 10000kg |
ACCESSORIES
Item | Item | Parameters | Unit | Quantity |
1 | sucking hose | DN150 (4m) | piece | 2 |
2 | water filter | FLF150 | piece | 1 |
3 | water collector | FJ150 | piece | 2 |
4 | 13 type water hose | 13-65-20m | Disc | 3 |
5 | 13 type water hose | 13-80-20m | Disc | 3 |
6 | 20 type water hose | 20-65-20m | Disc | 3 |
7 | 20 type water hose | 20-80-20m | Disc | 3 |
8 | triple head distributor | Φ80 inlet Φ65 outlet | piece | 3 |
9 | Adapter | Φ80mm×Φ80mm | piece | 2 |
10 | Foam gun | PQ8 | piece | 1 |
11 | Foam gun | PQ16 | piece | 1 |
12 | Straight stream water gun | Φ16 mm | piece | 1 |
13 | Straight stream water spray gun | piece | 1 | |
14 | Foam sucking hose | DN50 | piece | 1 |
15 | Foam pipe wrench | FS150 | piece | 2 |
16 | hose protector | rubber | pair | 2 |
17 | hose hook | FG600 | piece | 8 |
18 | hose gaiter | piece | 8 | |
19 | fire hydrant wrench | FB450 | piece | 1 |
20 | underground fire hydrant wrench | FBA800 | piece | 1 |
21 | Sucking pipe wrench | FS150 | piece | 2 |
22 | Sole timber | 500X400X50 (mm) | piece | 4 |
23 | Rubber hammer | piece | 1 | |
24 | Fire axe | piece | 1 | |
25 | Chargeable portable lamp | piece | 2 | |
26 | Pipe type foam proportioner | piece | 1 | |
27 | fire extinguisher | 2kgABC | piece | 1 |
28 | Original chassis tools | piece | 1 | |
29 | Spare tyre | piece | 1 |
Hot Tags: rescue truck emergent tender, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance