● Tanker 3000L Water
● HOWO 4×2 Fire Chassis
● CB20/10 Fire Pump
● PS20 Firefighting Monitor
● ISUZU 4KH1 130ps Engine
● Emission Class Euro 5
General | |
Chassis Model | ZZ1070A |
Overall Length | 6,825mm |
Overall Width | 1,900mm |
Overall Height | 2,800mm |
Tank Capacity | 3,000 Liters |
Fire Pump | CB20/10 |
Fire Monitor | PS20 |
PTO | Sandwich type |
Valves & Pipeline | |
Injection Inlet for Water Filling | 2 nos.DN80 |
One-way Valve Inject Inlet | 2 nos.DN80 |
Overflow Device, Ventilation Outlet | 1 nos.DN50 |
Lower Outlet for feeding the pump from tank | 1nos.DN80 |
Drainage outlet ball valves discharge outlet | 2 nos. DN40 |
Surplus Water Discharge Pipeline | For protect the water pump and valve |
Cooling Water Pipeline | For protect P.T.O for normal work |
Level Indicator | 2 nos. |
Inlet Line Sieves | 1 nos. |
Hose Reel | 2 nos. hose reel of diameter 3/4 inch ,length 20m |
Variable Nozzle | perpendicular foggy, spray, foam |
Nozzle Elevation Angle | ≤70° |
Nozzle Depression Angle | ≤-15° |
Nozzle Flow rate | 80L/s |
Chassis Configuration | |
Product Class | Specific fire engine chassis truck |
Application & Operation | Fire engine-Urban |
Bodywork Equipment | For mounting rigid fire engine |
Drive Mode | 4×2 |
Wheelbase | 3,800mm |
Gross Vehicle Weight | 12,000kg |
Engine | |
Make/Model | ISUZU/4KH1CN5HS |
Cylinders | 4 Nos Vertical in line |
Type | Diesel, 4-cycle, water cooled , 4 stroke |
Combustion System | Direct injection |
Air Intake System | Supercharged inter cooler |
Displacement | 2.999L |
Compression Ratio | 17:1 |
Net Power Rating | 96kw (130ps) |
Rated Speed | 2,900 rpm |
Max. Torque | 290 N.m |
Speed at Max. Torque | 1,500 rpm |
Cabin & Steering | |
Cab Model | HOWO L2M |
Cab Type | Crew cab |
Passengers Allowed | 6Nos |
Seats and Sleeper Line | Front driver / co-driver seats |
Cab Color | Red RAL 300 |
Steering Make | HOWO |
Steering System | Hydraulic |
Steering Wheel Position | Left hand |
Adjustable Steering Wheel | tilt |
Steering Type | Recirculating Ball with Power Assisted, Left hand drive |
Gearbox & Clutch | |
Make | Zhejiang Wanliyang Gearbox Factory |
Model | WLY5T92 |
Type | Manual |
Forward | 5 Nos. |
Reverse | 1 Nos. |
Casting Material | Steel |
Axles & Suspension | |
Front Axle Loading | 2705kg |
Rear Axle Ratio | 5.375 |
Leaf Spring | 11/9+7CH |
Wheels & Brake | |
Tire Size | 7.00-16LT |
Tire Nos | 6 |
Oil Tank Volume | 80L ,Steel |
Oil Tank | 95L steel |
Abs | ABS |
Chassis
l HOWO fire truck chassis
l Short cab length 2-doors, 2 seats
l Optional for Long extended cab length 4-doors, 6 seats c
l Standard safety features ABS brakes
l Overall Size 62825×21900×2800mm
l ISUZU 4KH1CN5HS Engine
Body Construction
l Elliptical steel tank body configurations
l Tanker rolled by Intelligent heavy duty rolling machine
l Automatic tank body welding.
l Sandwich PTO mounted between transmission and engine
l Body available in extruded aluminum or stainless steel
l 3000 liters tank capacity with baffling for resistance water swimming
l Full length storage tube for suction hose
l Enclosed pump module , Roll up cabinet doors
Fire Package
l Ride mounted pump panel configurations
l Up to 1200LPM with NFPA rated discharges
l PTO driven fire truck water pump
l Top mounted fire monitor up to 1200LPM with manual controls
l Manually operated rear discharging valve
Hot Tags: HOWO Firefighting Water Tanks, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance