●Benz Arcos 3343 6×4 Chassis
●4900Liters Water Tank
●3000Liters Foam Tank
●3600LPM Fire Pump
●3600LPM Water/Foam Monitor
●Max. Working Height 42M
ITEM | UNIT | SPECS | ||
Size | Length | mm | 12170 | |
Height | mm | 3940 | ||
Width | mm | 2500 | ||
Weight | Rated loading capacity of extinguishing agent | Water | Kg | 4900 |
Foam | Kg | 3000 | ||
Gross Tare Weight | Kg | 23950 | ||
Gross Vehicle Weight | Kg | 32000 | ||
Driving | Max. Driving Speed | Km/h | ≥90 | |
Performance | Rated Lifting Height | m | 42 | |
Max. Working Reach | m | 19 | ||
Outrigger Span (Horizontal × Vertical ) | mm | 6000×5400 | ||
Working Speed | Boom action time | S | ≤110 | |
Outrigger extension time | S | ≤30 | ||
Fire Apparatus | Fire Pump | Rated Capacity | L/s | 60 |
Rated Pressure | MPa | 1.7 | ||
Boom Head Monitor | Water Fire Monitor Rated Capacity | L/s | 60 | |
Water Fire Monitor Rated Pressure | MPa | ≤0.8 | ||
Water Fire Monitor Fire Range | m | ≥80 | ||
Foam Fire Monitor Rated Capacity | L/s | 48 | ||
Foam Fire Monitor Rated Pressure | MPa | ≤0.9 | ||
Foam Fire Monitor Fire Range | m | ≥60 | ||
Nozzle swing range | ° | Up/ down:-135~0 | ||
Left/right: ±170 |
42 M Water Tower Fire Apparatus specification contact our sales by email [email protected]
Hot Tags: 42 m water tower fire apparatus, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance