•Container Size 7+1CBM
•Dongfeng 4x2 Truck Chassis
•Size7.18x2.30x2.75m
•Tare Weight 6.85T
•120hp Diesel Engine
•Euro 3 Emission Class
Vehicle Model | CSC5090ZYS3 | |||
Nominal Volume | 7CBM | |||
Weight (kg) | Gross Vehicle Weight | 11995 | ||
Tare Truck Weight | 6850 | |||
Truck Pay loading | 2500 | |||
Axle Load(Front) | 3290 | |||
Axle Load(Rear) | 6110 | |||
Measures(mm) | Length | 7180 | ||
Width | 2300 | |||
Height | 2750 | |||
Wheelbase | 3800 | |||
Performance | Approach(°) | 21 | ||
Departure(°) | 13 | |||
Max. Turning Radius | ≤17 | |||
Min. Ground Clearance | 176 | |||
Max. Gradeability | 30% | |||
Max. Speed | 95 | |||
Engine | Model | CY4102-E3C | ||
Manufacturer | CHAOCHAI | |||
Displacement( | 3856 ml | |||
Horse Power | 88 kw(120hp)@2800rpm | |||
Peak Torque/Speed | 400N.m@1300rpm | |||
Idle Speed | 550±100rpm | |||
Governed Speed | 2250rpm | |||
Aspiration Type | Turbocharger Aftercooled | |||
Emission Standard | Euro 3 | |||
Fuel Type | Diesel | |||
Transmission | Model | DF5S550HF | ||
Type | Mauanl;5forward+1 reverse | |||
Axle | Axle Nos. | 2 | ||
Rear Axle | Diecasting | |||
Tyre | Tyre Nos. | 6+1 | ||
Tyre Specification | 8.25R16 | |||
Suspension | Front | 11/9+7;semi-elliptic,laminated leaf springs with shackle link | ||
Rear | 8/10+7;semi-elliptic,laminated leaf springs with shackle link | |||
Brake | Service Brake | Air brake with dual circuit | ||
Parking Brake | Chamber | |||
Exhaust Brake | Air operated | |||
Cabin | Sleeper/bunk, tiltable, Fully metallic, with a/c | |||
Clutch | Single, dry diagram, hydraulic | |||
Steering | Circuit Ball type, steering wheel | |||
Battery | 24V ,150AH,double battery inline |
Garbage Container Thickness:
Parts | Thickness | Remarks |
Body Side | 3mm | Reinforcement high strength steel |
Body Floor | 4mm | Mn steel |
Hopper Bottom | 5mm | High strength steel |
Hopper Sides | 5mm | Carbon steel |
Hydraulic System: Consisting of total 11 sets of cylinders:
Position | Quantity | Hydraulics Type |
for push-out plate | 1 | double acting telescopic cylinder |
for tailgate opening | 2 | hydraulic cylinder |
for sledge | 2 | hydraulic cylinder |
for pushing the shovel | 2 | hydraulic cylinder |
for turning angle for shovel | 2 | hydraulic cylinder |
for lifting the back tilt able bins(container) | 2 | hydraulic cylinder |
Hot Tags: 8cbm compressor garbage truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance