•Container Size 6+1CBM
•HOWO 4x2 Truck Chassis
•Size6.59x2.05x2.64m
•Tare Weight 4.58T
•120hp Diesel Engine
•Euro 3 Emission Class
HOWO Garbage Compactor 6+1m3 Standard
FEATURES
● Garbage container volume capacity 6cbm compacted waste.
● Rear hopper capacity volume 1cbm with self cleaning ability.
● Ellipse format without amendments.
● Adopted Japanese technology, high strengthen U type one-piece construction beam as sliding rails with high stress ability, Non-deformability.
● Designed with guide type sewage collection device that could guide the sewage, which leakage by means of gasket failure between tailgate and container body, drainage into the sewage tank, effectively prevent the re-pollution from leakage.
● Designed a sealing cover which is pneumatic controlled in the tailgate opening position, so that the container could be completely closed, easy operation and prevent the stink and sewage come out.
● Tailgate and container combined part with hydraulic locks.
● Tailgate telescopic cylinder with self locking function.
● Designed an emergency brake button for the truck.
● Rear loading compaction system trough two plates, conveyor and compactor, driven by 2 internal hydraulic cylinders with chrome rods on each plate.
● Manual and remote(optional) double control system.
PARAMETERS | ||||
Compactor Truck Model | CSC5070ZYS3 | |||
Compactor Type | Rear Compactor | |||
Capacity | 6 m3 | |||
Rear Hopper Capacity | 1 m3 | |||
Compression Cycle Time | 24sec | |||
Discharge Time | ||||
Hopper Opening | 63.5o | |||
Container Opening | 45o | |||
Average Compression | 450/550kg/m3 | |||
Tare Weight | 2980 Kg | |||
MEASURES(approximately) | ||||
Body Length | 4884mm | |||
Garbage Container Length | 3664mm | |||
Container Width | 1949mm | |||
Tailgate Width | 1890mm | |||
Tailgate Height | 2133mm | |||
Wheelbase | 3100mm-3360mm | |||
Sub-frame Width | 100mm | |||
Sub-frame Sectional Height | 160mm | |||
Sub-frame Thickness | 10mm | |||
U-bolt | 16*400/18-400-460 | |||
CONTAINER BOX MATERIAL / model & thickness | ||||
Floor of the container | Q235/5mm | |||
Rear Ramp /Skirt | Q235/5mm | |||
Tailgate Cover Skirt | Q235/4mm | |||
Sider –Rear | Q235/4mm | |||
Sider –Front | Q235/4mm | |||
Ceiling | Q235/4mm | |||
Ejector Shied Rail | Q235/Profile /8mm | |||
Chassis Sub-frame | “U” shape full length 8mm | |||
Side Bar | Carbon steel profile | |||
HOPPER SYSTEM | ||||
Rear Cover Type | round | |||
Hopper | Q235/5mm | |||
Bottom Side | Q235/5mm | |||
Upper Side | Q235/5mm | |||
Conveyor Plate Rail | Q345/6mm | |||
Conveyor Plate | Q235/5mm | |||
Plate Compactor | Q235/5mm | |||
Joint Pins | 42CrMo | |||
Compactor Plate Shoes | Coated with HUMW | |||
Locking Cover | Manual screw | |||
Gasket | Anti corruption material | |||
Sewage Tank | 200Liters | |||
HYDRAULIC SYSTEM | ||||
Engine Acceleration System | Pressure switch | |||
Front Hydraulic Control | Through valve | |||
Rear Hydraulic | 90*45*610mm/16Mpa | |||
Hydraulic Pump | Gear pump | |||
Sequence Valves | Operate lifting device manual | |||
Conveyor Cylinders | 80*35*219mm/16Mpa | |||
Compactor Cylinders | 75*45*406mm/16Mpa | |||
Telescopic Cylinders | 115*100*2540mm/16Mpa | |||
Rear Hopper Cylinders | 70*40*610mm/16Mpa | |||
Hydraulic Hose | High pressure 3000psi7 | |||
Hydro Oil Tank | 120Liters | |||
Filters | By grade | |||
Hydro Pressure Pipes | Seamless steel | |||
ELECTRICAL SYSTEM | ||||
Rear Lights | LED Chassis Original | |||
Top Rear Lamps | LED plastic | |||
Bottom Rear Lights | Chassis Original, LED | |||
Alarm | Optional | |||
PAINTING | ||||
Pre-dealing | Polishing oil cleaning | |||
Primer | Anti corruption painting | |||
Finishing | PU ,paint twice | |||
ACCESSORIES | ||||
Mudguards | Rubber 450*30mm | |||
PTO | QY750 | |||
STEEL GRADE(CHN) | Q235 | Q345 | 45# | |
YS(Yield Strength) .Mpa | ≥235, | ≥345 | ≥590 | |
TS(Tensile Strength) .MPa | 375-476 | 490-675 | ≥785 | |
ELO(Elongation) | ≥26% | ≥21% | ≥12% |
Hot Tags: howo garbage compactor, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance