Model No.: Hook Lift Hoist System.
1 ton, 2 ton, suitable for 3.5 tons 4x2 truck.
5 tons, 6.3 tons, suitable for 7.5 tons 4x2 truck.
8 tons, suitable for 12 to 18 tons 4x2 trucks.
10 tons, 15 tons, suitable for 26 tons 6x4 truck.
17 tons, 20 tons suitable for 32 tons 8x4 truck.
BRIEF
CSCTRUCK offers a versatile and efficient solution with its hook lift hoist system, ranging from 1 to 20 tons, designed to accommodate a variety of truck sizes. The system comes with a range of hook hoists, trash bin lifters, and side lifter frames tailored to meet the specific needs of your truck, providing a customizable and adaptable solution for waste management and material handling.
One of the standout features of CSCTRUCK's hook lift hoist system is its flexibility in customization. The company understands that different industries and applications have unique requirements, and therefore, they offer various controls and accessories that can be tailored to your specific needs. This level of customization ensures that the system seamlessly integrates into your existing operations, enhancing efficiency and productivity.
CSCTRUCK goes beyond the basic functionality by offering water pressure awnings as an additional feature. These awnings serve a dual purpose – protecting the cargo from the elements and providing an additional layer of customization. Customers have the flexibility to install the water pressure awnings based on their personal preferences and operational requirements, adding a practical and user-friendly dimension to the overall system.
The commitment to providing a comprehensive solution is reflected in CSCTRUCK's attention to detail and dedication to customer satisfaction.
Whether you are in the waste management industry, construction, or any other sector that requires robust and reliable material handling, CSCTRUCK's hook lift hoist system stands out as a versatile and customizable solution, offering seamless integration into your existing fleet of hook loader garbage trucks.
FEATURES
1. The CSCTRUCK hook lift hoist system offers a versatile range of capacities from 1 to 20 tons, accompanied by a selection of hook hoists, trash bin lifters, and side lifter frames tailored to fit your garbage truck model.
2. Customization is a key strength of the CSCTRUCK system, with the flexibility to incorporate various controls and accessories based on your unique specifications and operational preferences.
3. The system is designed to accommodate water pressure awnings, enhancing its functionality by providing an additional feature that can be easily installed according to your requirements.
4. CSCTRUCK ensures compatibility with a diverse array of trucks, offering frames and configurations that seamlessly integrate with your vehicle, optimizing the efficiency of the hook lift hoist system.
5. Recognizing the importance of user-specific needs, CSCTRUCK prioritizes adaptability, ensuring that its hook lift hoist system can be tailored to your personal preferences and operational demands.
SPECIFICATION
m³ | Wheelbase mm | Chassis | Control methods | Cylinder | Ton | Box length |
3 | 2500 | SC1022DB4N | Electrically | ¢80 | 1.5T | 2m |
3 | 2600 | FOTON BJ1042V9JA5-X2 | Electrically | ¢80 | 1.5T | 2m |
4-5 | 3100 | DLK EQ1080SJ2BDA | manual control | ¢100 | 5 T | 3m |
4-5 | 3300 | DFA DFA1070SJ35D6 | manual control+Remote control | ¢100 | 5 T | 3m |
4-5 | 3360 | FOTON BJ1043V9JEA-A | manual control+Remote control | ¢100 | 5 T | 3m |
6-8 | 3800 | DLK DFA1110SJ11D3 | manual control+Remote control | ¢125 | 8 T | 3.5-4 m |
8-10 | 3950 | DFA 145EQ1128GLJ | manual control+Remote control | ¢130 | 10-12T | 4-4.3 m |
12-15 | 4500 | DFA 153EQ1160ZZ4GJ | manual control+Remote control | ¢140 | 12-16T | 4.5-5 m |
12-15 | 4500 | King run DFL1160BX4 | manual control+Remote control | ¢150 | 12-16T | 4.5-5 m |
12-15 | 4350+1300 | DFA 1208EQ5251GYYKJ | manual control+Remote control | ¢160 | 20T | 4.8-6m |
m³ | Wheelbase mm | Chassis | Control methods | Cylinder | Ton | Box length |
12-15 | 4350+1300 | DFA DFL1250A11 | manual control+Remote control | ¢160 | 20T | 4.8-6m |
15-20 | 4900+1350 | manual control+Remote control | ¢160 | 25T | 6-6.8m | |
18-22 | 1850 | manual control+Remote control | ¢180 | 28T | 6.5-7.2 m | |
5150 | ||||||
3 | 2615 | GA GA1020BDSE4 | Electrically | ¢80 | 1.5T | 2m |
3 | 2370 | FOTON BJ1020V1JV1-E1 | Electrically | ¢80 | 1.5T | 2m |
3 | 2600 | SQR1021-1E | Electrically | ¢80 | 1.5T | 2m |
6-8 | 3800 | DFA EQ1100FLJ8 | manual control | ¢125 | 8T | 6-8 m |
HOOK LIFT Model | Lifting capacity | Fit wheelbase |
KX2 | 2 | 2,600-3,300mm |
KX3 | 3 | 3,300-3,800mm |
KX5 | 5 | 3,600-4,500mm |
KX6.3 | 6.3 | 3,900-5,500mm |
KX8 | 8 | 4,500-5,800mm |
KX10 | 10 | 4,000+1,300, |
5,700+1,300 mm | ||
KX15 | 15 | 4,000+1,300, |
5,700+1,300 mm | ||
KX17 | 17 | 4,000+1,300, |
5,700+1,300 mm | ||
KX20 | 20 | 1,850+3,280+1,370, |
1,850+4,575+1,370 mm |
Hot Tags: hook lift hoist system, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance