•Container Size 6CBM
•Hopper Size 1 CBM
•HOWO L2W Truck Chassis
•Dimension 6.59x2.05x2.54m
•CHAOCHAI 140hp Engine
•Euro 3 Emission Class
● Container Size 6CBM
● Hopper Size 1 CBM
● HOWO L2W Truck Chassis
● Dimension 6.59x2.05x2.54m
● CHAOCHAI 140hp Engine
● Euro 3 Emission Class
● Structurer
Smooth side wall with suitable reinforcements in left , right and top.
Front frame with strong beams to support the main hydraulic cylinder(push-out-plate cylinder).
Beams welded by sub-merge welding machine.
● Technological Process
( 1)Dump rubbish (2)Scratch board moving downward
(3)Crush and compression (4) Scratch board moving upward
(5)Garbage collected into bin(6)Discharging garbage
Chart1 Working flow
Vehicle Model | CSC5090ZYS3 | |
Nominal Volume | 6 | |
Mass(kg) | Gross Vehicle Weight | 10995 |
Tare Truck Weight | 5400 | |
Truck Pay loading | 5485 | |
Axle Load(Front) | 2750 | |
Axle Load(Rear) | 5245 | |
Dimension(mm) | Length | 6590 |
Width | 2050 | |
Height | 2540 | |
Wheelbase (mm) | 3360 | |
Overhang(mm) | Front | 1160 |
Rear | 1840 | |
Tread(mm) | Front | 1625 |
Rear | 1545 | |
Performance | Approach(°) | 20 |
Departure(°) | 20 | |
Max. Turning Radius | ≤17 | |
Min. Ground Clearance | 176 | |
Max. Climbing | 30% | |
Max. Speed | 95 | |
Truck Chassis Vin Nos. | LZZ1BADC××××××××× | |
Engine | Model | CY4102-C3B |
Manufacturer | CHAOCHAI | |
Displacement(ml) | 3856 | |
Power@Speed | 100 kw@2800rpm | |
Peak Torque @Speed | 420N.m@1300-1500rpm | |
Aspiration Type | TurbochargerAfter cooled | |
Emission Standard | Euro 3 | |
Fuel Type | Diesel | |
Transmission | Model | WLY6T46 |
Torque | 460N.m | |
Type | Mauanl;6forward+1 reverse | |
Axle | Axle Nos. | 2 |
Rear Axle | Die-casting | |
Tire | Tire Nos. | 6+1 |
Tire Specification | 8.25R16Radius | |
Suspension | Front | 8;semi-elliptic, laminated leaf springs with shackle link |
Rear | 9+6;semi-elliptic, laminated leaf springs with shackle link | |
Brake | Service Brake | Air brake with dual circuit |
Parking Brake | Chamber | |
Exhaust Brake | Air operated | |
Cabin | Sleeper/bunk,tilt able,Fully metallic, Width cabin,With a/c | |
Clutch | Single, dry diagram, hydraulicremotecontrol | |
Steering | Circuit Ball type, steering wheel | |
Battery | 24V ,150AH,double battery inline |
Hot Tags: howo rear loader truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance