● Dual engine extra air supply system
● Auxiliary engine hydraulically and pneumatically
● Auxiliary power engine YC4FA90N-50
● Centrifugal automatic clutch
FEATURES
● Dual engine extra air supply system
● Auxiliary engine hydraulically and pneumatically
● Auxiliary power engine YC4FA90N-50
● Centrifugal automatic clutch
● Roller sweeping pickup nozzle
● Electrical diaphragm pump
● Music horn
● Center mounted main suction enclosure, left and right auxiliary suction nozzles
● Hydraulic floating pickup head, fitted with roller brush system, smooth sweeping in non-flat road
● Nozzle back flushing system, strength the suction capacity and cleaning speed
● Stainless steel hopper rust resistance
● CAN electric control system, PLC in cab control system
● Working parameter monitoring system
● Rear left and right warning arrow working indicator
SPECIFICATIONS
Overall Size | 7100×2230×2750 (mm) |
Wheelbase | 3800 mm |
GVW | 7360 kg |
Vehicle Weight | 5040 kg |
Chassis Make/ Model | DONGFENG/ EQ1070 |
Chassis Engine | CY4BK |
Chassis Engine Power | 75 hp |
Auxiliary Engine | Jiangxi Isuzu JX493ZG |
Auxiliary Engine Power | 57Kw |
Cab | Sleeper Cab |
Transmission | 5 speed forward manual |
Front Axle Rating | 2640 kg |
Rear Axle Rating | 4720 kg |
Brake | Air brake, Exhaust brake ABS |
Steering | Hydraulic assistance |
Air-conditioning | Heating & Cooling |
Tire | 7.00-16 6+1 nos |
Max. Sweeping Swath | 2800~3000 mm |
Sweeping Capacity | 60000 m2/h |
Sweeping Speed | 3~25 km/h |
Sweeping Efficient Ratio | ≥96 % |
Suction Debris | 95 mm |
Air Speed | 2900 RPM |
Negative Pressure | 2.94 Kpa |
Hopper Volume | 4.2 m3 |
Water Tank Volume | 1.2 m3 |
Hope Dumping | ≥45° |
Gradeability | ≮30 % |
Turning Radius | 1≯20 m |
Brake Distance (full loaded) | ≤10 m @ 30km/h |
Max Drive Speed | 99 km/h |
Hot Tags: 5.4CBM airport runway sweeper truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance