Model No.: HOWO 16 M3 Airport Sweeper.
Water tank body: 9 CBM + Garbage tank body: 7 CBM.
Chassis Brand: SITRUK HOWO.
Drive Type: 4x2.
Wheelbase: 5,000mm.
Engine Model: CUMMINS B190 33.
Max output power/rotate speed(hp/rpm): 190/2,500.
Emission Standard: EURO III.
Cleaning speed(km/h): 3-20.
Cleaning width(m): 3.5.
Cleaning pressure(Mpa): 12.
Pump flow(L/MIN): 115.
High-pressure water system: Piston pump.
Sprinkle system: Electric diaphragm pump, water filters, nozzles, etc.
BRIEF
Airport sweeper, also known as runway sweeper, apron sweeper, airfield sweeper, aircraft sweeper, tarmac sweeper, taxiway sweeper, ramp sweeper, aviation sweeper, jetport sweeper, and airstrip sweeper, is used in the field of aviation for maintenance and cleanliness.
The HOWO 16 m³ airport sweeper, crafted by CSCTRUCK, stands as a testament to cutting-edge engineering and efficiency in airport maintenance. Built upon the reliable HOWO chassis with a 4x2 drive type, this specialized vehicle is tailored to the demanding requirements of airport cleanliness. The seamless integration of key features makes it an indispensable asset for maintaining pristine runways and taxiways.
Under the hood, the CUMMINS B190 33 engine powers the sweeper with a formidable 190 horsepower at 2,500 rpm, ensuring optimal performance. Compliant with EURO III emission standards, this engine strikes a balance between power and environmental responsibility, reducing emissions for a cleaner operation.
The HOWO 16 m³ airport sweeper boasts a 9 CBM water tank body and a 7 CBM garbage tank body, illustrating its capacity to handle substantial volumes of waste and water. The versatility of this sweeper is further highlighted by its ability to attain speeds ranging from 3 to 20 km/h during cleaning operations, making it adaptable to various airport environments.
With a cleaning width of 3.5 meters, this sweeper covers significant ground in a single pass. The 12 Mpa cleaning pressure, coupled with a 115 L/min pump flow, ensures a thorough and efficient cleaning process. The piston pump high-pressure water system, complemented by the electric diaphragm pump sprinkle system, attests to the precision and sophistication embedded in this equipment.
In summary, the HOWO 16 m³ airport sweeper by CSCTRUCK is a remarkable amalgamation of robust design, advanced technology, and environmental consciousness. It stands as a dependable solution for airports seeking a high-performance sweeper to maintain the cleanliness and safety of their operational areas.
FEATURES
1. Efficient Cleaning Performance: The CSCTRUCK-produced HOWO 16 m³ airport sweeper boasts a 3.5m cleaning width, allowing for effective and efficient cleaning of airport surfaces. With a cleaning speed ranging from 3 to 20 km/h, it can cover a significant area in a short amount of time, ensuring a thorough cleaning process.
2. Dual Tank Configuration: The sweeper is equipped with a 9 CBM water tank and a 7 CBM garbage tank, providing a balanced capacity for water supply and waste collection. This dual-tank configuration optimizes the operational efficiency of the sweeper, allowing it to clean larger areas without frequent interruptions for tank emptying or refilling.
3. Powerful and Reliable Engine: The HOWO 16 m³ airport sweeper is powered by a CUMMINS B190 33 engine, capable of delivering a maximum output power of 190 horsepower at 2,500 rpm. This engine ensures reliable and consistent performance, providing the necessary power for the sweeping operation while maintaining fuel efficiency.
4. Environmentally Friendly: Adhering to the EURO III emission standard, the sweeper contributes to environmental conservation by minimizing harmful emissions during its operation. This compliance with stringent emission standards aligns with the industry's commitment to sustainability and reducing the ecological impact of heavy machinery.
5. Advanced Pump Systems: The sweeper features a piston pump high-pressure water system with a cleaning pressure of 12 Mpa and a pump flow of 115 L/min. This advanced pumping technology enhances cleaning efficiency by delivering a powerful and targeted water flow. Additionally, the electric diaphragm pump sprinkle system ensures effective water distribution, further optimizing the cleaning process.
SPECIFICATION
Airport Sweeper Specification | ||
Model | HOWO 16 M3 Airport Sweeper | |
Cab | DONGFENG one-and-a-half row cab, forward control type, all welded steel cab of tilt type, mechanical cab tilting, rear mechanical cab suspension, adjustable driver seat, with air conditioner. | |
Driving Type | 4x2 Left-hand driving | |
Max Speed (km/h) | 99 | |
Overall dimension(LxWxH) (mm) | Approx. 8,580x2,500x3,100 | |
GVW (kg) | Approx. 16,000 | |
Truck tare weight (kg) | Approx. 11,350 | |
Wheelbase (mm) | 5,000 | |
F/R Track Base (mm) | 1,880/1,860 | |
F/R Overhang (mm) | 1,430/2,150 | |
Approach/Departure Angel (º) | 22/13 | |
Suspension | Front | 8- Leaf spring, with shock absorber |
Rear | 10+8-leaf spring | |
Frame | Frame width (front ) | 860 |
Frame width (rear) | 860 | |
Section height | 250mm | |
Section Width | 80mm | |
Tire | Type | 10.00R20 |
Numbers | 7 pieces (including one spare tire) | |
Clutch | Plate's Diameter | ¢395mm |
Control method | Hydraulic control with air booster, pushing | |
Gear Box | Model | DF6S900 |
Type | Manual | |
Nos of Forward speed | 6 | |
Nos of Reverse speed | 1 | |
Max. Input torque | 900N.m | |
Synchronizer | Yes | |
Forward speed ratios | 6.134; 3.533; 2.22; 1.433; 1.0; 0.789 | |
Reverse speed ratio | 6.188 | |
Bridge | Front axle type | Elliot type, I beam section. |
Front axle load-bearing (kg) | 6,000 | |
Rear axle type | Single reduction, ratio 5.286. | |
Rear axle load-bearing (kg) | 10,000 | |
Engine | Brand | CUMMINS |
Model | B190 33 | |
Fuel Type | Diesel fuel | |
Emission Standard | Europe III | |
Nos of Cylinder | 6 | |
Type | Water-cooled four-stroke, direct injection, turbocharged. | |
Max Output Power (kW) | 140 | |
Max. Horse Power | 190 | |
Exhaust (ml) | 5,900 | |
Max output power/rotate speed (hp/rpm ) | 190/2,500 | |
Max torque/rotate speed(N.m/rpm) | 640/1,500 | |
Cylinder diameter x stroke | 102x120mm | |
Braking System | Service Brake | Compressed air brake. |
Park Brake | Spring energy. | |
Auxiliary Brake | Engine exhaust brake. | |
Electric System | 24v | |
Airport Sweeper Truck Upper-Body Specification | ||
Vice Generator | ||
Brand | CUMMINS | |
Rated power (hp) | 170 | |
High-pressure cleaning | ||
Cleaning speed (km/h) | 3-20 | |
Cleaning width(m) | 3.5 | |
Cleaning pressure (Mpa) | 12 | |
Pump flow(L/MIN) | 115 | |
Suction sweep operation | ||
Cleaning efficiency | ≥95% | |
The maximum diameter of the suction body(mm) | 110 | |
Suction sweep width(m) | 3 | |
Maximum cleaning power (m²/h) | 60,000 | |
Butterfly dish brush overhang dimension(mm) | ≥400 | |
Working speed (km/h) | 3-20 | |
Water tank body | ||
Rated capacity (m³) | 9 | |
Material | Stainless steel | |
Thickness | 4mm | |
Other Configuration | Overflow or low-level alarm device. | |
Garbage tank body | ||
Rated capacity (m³) | 7 | |
Material | Stainless steel | |
Thickness | 4mm | |
Other Configuration | Overflow or low-level alarm device. | |
Discharge door opening angle | ≥45º | |
Hydraulic system | ||
Model | Open, electrical control. | |
The main element | Gear pumps, hydraulic motors, hydraulic cylinders, solenoid valves. | |
Pressure (Mpa) | 16 | |
Hydraulic oil tank capacity (l) | 60 | |
Hydraulic oil temperature (ºC) | 60 | |
Electrical system | ||
Model | DC24V | |
voltage | 12V | |
Battery | 12V | |
High-pressure water system | ||
Type | Piston pump | |
Model | German PF36 | |
Pressure (Mpa) | 10 | |
Rotating speed (r/min) | 1150 | |
Valve type | Pilot pressure valve | |
Pressure for valve (Mpa) | 7 | |
Nozzle type | High-pressure cleaning | |
Water filter | Strainer | |
Sprinkle system | ||
The main elements | Electric diaphragm pump, water filters, nozzles, etc. | |
Sweeper disk device | ||
Number | 2 pieces | |
Model | Center two sweeper disk, controlled by a hydraulic motor, front right can be independently controlled with avoidance and reset function. | |
Diameter (mm) | 850 | |
Speed | High: 110 Medium: 80, Low: 50 | |
Angel | Forward 4-6º roll 4-7º | |
Sucker device | ||
Model | Double suction port, hydraulically controlled, spring suspension. | |
Diameter (mm) | 200 |
Hot Tags: howo 16 m3 airport sweeper, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance