APPLICATION Pig Farm/Chicken Farm/Feed mill/Etc. DESCRIPTION Feed delivery truck, also called bulk feed transport truck, is a special vehicle mainly used to transportation of bulk feed, powder feed, non-corrosive bulk material, pharmaceutical powder and grain feed from the truck to the silo. It...
APPLICATION
Pig Farm/Chicken Farm/Feed mill/Etc.
DESCRIPTION
Feed delivery truck, also called bulk feed transport truck, is a special vehicle mainly used to transportation of bulk feed, powder feed, non-corrosive bulk material, pharmaceutical powder and grain feed from the truck to the silo. It could storage pellet feed and mash feed. Every tank has 2-4 compartments, it could load different feed.
Bulk Feed Truck
Capacity of Silo 44CBM
Model Number: CSC5314ZSLDL3
Model Year :2021
OPTIONS
● Hand Hold Remote Control
●Aluminum Tank
●TANK select material thickness 5mm
Manufacturer Specification
APPLICATION
Pig Farm/Chicken Farm/Feed mill/Etc.
DESCRIPTION
Feed delivery truck, also called bulk feed transport truck, is a special vehicle mainly used to transportation of bulk feed, powder feed, non-corrosive bulk material, pharmaceutical powder and grain feed from the truck to the silo. It could storage pellet feed and mash feed. Every tank has 2-4 compartments, it could load different feed.
BODY FEATURES
● All-welded aluminum alloy tank, base and bulkheads.
● The hermetic transportation of bulk feed can reduce loss, keep quality and avoid pollution.
● Continuous operation increases work efficiency.
● Quality hydraulic pump and hydraulic motor
● Convenient to operate, and easy to maintain.
AUGER/HYDRAULICS
● 1 no. of 12” floor auger, steel tube , steel auger
● 2 no. of hydraulic motor driven in front and rear of the tanker
●16” vertical auger, 1 no. of hydraulic motor drive gear flange on vertical auger tube 180 degree rotation
● 12” discharge auger in tank top, full length with tank. With hydraulic cylinder lifting
● Driver side Rear mount control valves with aluminum valve box with manual or remote control(optional)
● Rear pit discharge on the floor auger
● 1 no. DENISON Direct couple tandem pumps
● 4 no. of EATON auger motors.
● 1 no. of Big volume reservoir with filters, with 1 no. of radiator
● 1 no. of Controls box located at the driver’s side
● 1 no. of Manufacturer original power take-off.
● 1 no. of climb ladder in the rear tank
● 4 no. Monoblock valve in the control box
● Manual open/closed Compartment Gates
Front 2 no. (handle marked 1, 2 for #1 and #2 compartments)
Rear 2 no.(handle marked 3,4 for #3 and # 4 compartments)
● 4 no. of top square loading port with cover and locks
Aluminum alloy tank manufacturing
Specification
Model Number/Line | CSC5314ZSLDL3 | |||||||||||||
Drive type | 8X4 Tank Truck Lorry | |||||||||||||
Color | Optional | |||||||||||||
Cabin | All steel construction, forward tilting | |||||||||||||
Equipment’s | all gauges and meters to be indicated in metric unit, adjustable seats with seat belts, sleeper, steering wheel, mud flap, hand holds | |||||||||||||
Kerb mass(kg) | 12505kg (approx.) | |||||||||||||
GVW (kg) | 30600kg | |||||||||||||
Dimensions | 11980mm×2550mm×3980mm | |||||||||||||
Wheel base(mm) | 1950+4250+1300mm | |||||||||||||
Engine | Cummins Dongfeng L315 30 | |||||||||||||
Power(hp) | 315hp | |||||||||||||
Displacement(L) | 8.9L | |||||||||||||
Max. torque | 1200N·m | |||||||||||||
Emission Standard | EURO3 | |||||||||||||
Transmission | FAST 12JS160T | |||||||||||||
Max. torque | 1600N.m | |||||||||||||
Gear Shift | 12 driving gear,2 Reverse gear, manual transmission | |||||||||||||
Speed Ratios | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R1 | R2 |
15.53 | 12.08 | 9.39 | 7.33 | 5.73 | 4.46 | 3.48 | 2.71 | 2.10 | 1.64 | 1.28 | 1.00 | 14.86 | 3.33 | |
Clutch | ||||||||||||||
Diameter(mm) | Φ430 | |||||||||||||
Suspension | ||||||||||||||
Front Suspension | Leaf spring | |||||||||||||
Rear Suspension | Leaf spring | |||||||||||||
Axles | ||||||||||||||
Front axle | Double 5T axles, loading capacity: 6400kg/6400 kg | |||||||||||||
Rear axle | Double axles, loading capacity: 17800KG | |||||||||||||
Ratio | 4.44 | |||||||||||||
Brake | ||||||||||||||
Running brake | Dual circuit compressed air brake | |||||||||||||
Parking brake | Spring energy compressed air brake | |||||||||||||
Assistant brake | Engine exhaust brake | |||||||||||||
Wheel & Tire | ||||||||||||||
Tyres | Tire number: 12pcs Size: 11.00R20 | |||||||||||||
Fuel tank | ||||||||||||||
Tank capacity(L) | 350L | |||||||||||||
Standard | Steel | |||||||||||||
Silo Weldment | Aluminum alloy | |||||||||||||
Tank Body Size | 8000×2480×2150mm | |||||||||||||
Capacity | 31 m3 | |||||||||||||
Tank Shell Thickness | 3 mm | |||||||||||||
Rear/End Lib Thick | 3mm | |||||||||||||
Tank Inner Baffle Thick | 3mm | |||||||||||||
No. of Compartments | 4 | |||||||||||||
Discharge speed(m3/h) | ≥120 | |||||||||||||
Max Transport Height (m) | ≥9.5 | |||||||||||||
Max Transport Length (m) | ≥8.5 | |||||||||||||
Conveying capacity(Kg/min) | 1000 | |||||||||||||
Residue rate (%) | ≤0.022% | |||||||||||||
Bracing Support No. | 10 | |||||||||||||
Rotation | 180°(left and right) |
Hot Tags: 44cbm bulk feed truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance