Car and Light Truck Towing, Flatbed Towing, Police Towing, Light Duty Towing, Emergency Towing, Show Car Hauling, Motorcycle Towing, Accident Towing & Recovery, Car Loading and Car Winching and Rollover.
Brief:
Such Car Carrier Wrecker truck mounted in Dongfeng 4*2 truck chassis which also well known as flat wrecker truck,light duty wrecker which is mounted with dongfeng light truck chassis consist with chassis, hoisting equipment, lifting and towing equipment, hydraulic system, electric control system, truck body and the tool boxes etc.The tow truck wrecker can hoist, lift, draw mainly used in highway and city road traffic cleaning.
Features:
*Steel checkered plate deck
*Center mount worm gear winch
*Manual spring tensional
*Manual free spool
*Rear independent wheel lift
*Aftermarket scoop swivel pans
*Two (02) sets frame forks
*Standard 19feet 6 inch deck
* Eight(08)degree flipper tail
*One color paint black
*Dual manual controls
*Weather stripping on all tool box doors
*Frame fork adapters
*Multiple ties off points
*Independent light pylon
*Wheel pan holders
*Standard 36” inch tool box
This economy carrier with flipper tail and 19' 6" deck (9 degree load angle). This flat bed is suitable for carrying all passenger vehicles, light duty trucks and light duty equipment. In tough times, the FB is every owner or fleet operator's best friend.
Options:
02 wide decks
Removable rails
Duel tool boxes
Custom paint and graphics
Independent rack with tool boxes
Custom installations
Extended warranty
Aluminum dress up kit
Wireless remote control
Side mount winch
Custom deck lengths
Applications:
Not only can you transport severely damaged vehicles, but you also have the capacity to grab another car on the ride to your lot using the independent wheel lift with swivel scoop pans. If calls are few and far between ,you can always transport light duty equipment or just about anything else . To help you keep organized, we include a single 36" under mount tool box, but optionally we offer many types of storage up to dual 72" tool boxes.
Towing Accessories:
Equipped with 3 ton to 5 ton lift equipment, bind belt, auxiliary wheel, J type of hook, winch, electronic lamp, 20M steel wire, megaphone,etc
Supply Ranges:
As a professional tow truck manufacturer, the wrecker tow truck we produce is from 3 ton to 60 ton. The road wrecker truck we manufacture are flatbed tow truck, under lift wrecker truck, rotator tow truck, tow truck mounted crane,etc.
ENGINE | ||
Model | : | B140 33( DONGFENG CUMMINS) |
Type | : | Vertical ,in line, Water-cooled,four-stroke cycle diesel engine |
Fuel Injection | : | Direct injection. |
Horsepower | : | 140hp(103kw) @2500rpm; |
Torque | : | 502 N.m @1500 /r/min |
Displacement | : | 3.9L / 4 cylinders |
Emission Standard | : | Euro 3 |
Fuel Tank Capacity | : | 120liters |
CAB& ACCESSORIES | ||
Structurer | : | Day cab-steel cabin , Hardtop,60° tiltable |
Cabin | : | 3 seats, with seat belts |
Instrumentation | : | i.Fuel gauge, oil level gauge, oil pressure gauge, speed tachometer |
ii.Engine Coolant temperature gauge | ||
iii.Battery charging indicator | ||
iv.Parking brake light ,Reversing alarm | ||
v.Filters and fuel-water separator service indicators | ||
vi.Speedometer and Odometer | ||
vii. A/C,CD,Radio ; Cigar Lighter | ||
CLUTCH | ||
Type | : | Push type, dry single plate; hydraulic actuation |
Disc | : | Φ350mm |
TRANSMISSION | ||
Gearbox Model | : | DF-5 |
Type | Floor-mounted, manual shift gear lever | |
Torque of Gearbox | : | 280 N.m |
Speed | : | 5+1 |
Max. Geared Speed | : | 95km/h |
Power Take Off | : | Manufacturer's standard PTO box is provided |
Wheel Drive | : | Rear two wheels drive with 4×2 wheel formula |
CHASSIS FRAME | ||
Structuer | : | Electrophoresis ; double all steel constructed frame to be reinforced with cross members. |
Frame Sectional Modulus | : | |
STEERING BOX | ||
Type | : | Hydraulic power assistance steering |
Drive Mode | : | Left hand steering control |
SUSPENSION | ||
Front | : | Double acting telescopic shock absorbers ,8pcs spring |
Rear | : | Second stage helper spring,10+7 pcs |
AXLES | ||
Rear Axle Rating | : | 4,290kg; Hub reduction floating rear axle |
Front Axle Rating | : | 3,200kg; Rigid I beam |
BRAKES | ||
Parking | : | Mechanical release parking brakes |
Engine | : | Foot-operated engine brake |
Service | : | Power assisted hydraulic actuation service brakes all four wheels |
WHEELS | ||
Quantity | : | 6+1spare |
Tire Size | : | 8.25R16, (ALL WHEELS) |
Ply Rating | : | 14PR |
Wrecker | ||
Underlift-Max lifting | 2900 kg | |
Underlift-Max Lifting | 1750 kg at all extend | |
Underlift Extend Length | 2700 mm | |
Length of Flatbed | 5600 mm | |
Width of Flatbed | 2350 mm | |
Flatbed Carry Weight | 6000 kg | |
Flatbed Title Out | 2700 mm | |
Min. Title Angle | 11 degree | |
Heigth from Ground to Flatbed | 1050 mm | |
Winch Qty | 1 pcs | |
Winch Type | Hydraulic | |
Diameter of Winch | ¢110 mm | |
Cable Loading Rate | 40 KN | |
Cable Length | 21~28 m | |
Cable Diameter, | ¢11 mm | |
Min. Ground Clearance | >180 mm | |
Max. Gradeability | 22% | |
MEASUREMENT | ||
Wheelbase | : | 3800 mm |
Length | : | 7450 mm |
Width | : | 2300 mm |
Height | : | 2500 mm |
Front Overhang | : | 1180 mm |
Rear Overhang | : | 2470 mm |
WEIGHT | ||
Gross Vehicle Weight | : | 7490 kg |
Vehicle Weight | : | 5495 kg |
Hot Tags: 2 cars carrier tow truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance