●Platform Loading 5000kg
●Under-lift Lifting 3500kg
●Overall Size 7.03×2.3×2.5m
●HOWO Light Duty Chassis
●Dongfeng 140hp Engine
●Right Hand Drive Truck
5Ton Rollback Flatbed Truck
●Deck Platform Model 5P2
●Platform Maximum Loading Capacity 5000kg
●Platform Maximum Length 6.3m
●Under-lift Lifting Rate at Extracted 3500kg
●Under-lift Lifting Rate at Extended 2000kg
●Complete Vehicle Overall Size 7.03×2.3×2.5m
●Complete Truck Tare Weight 5185kg
●HOWO Light Duty 4×2 Right Hand Drive Truck Chassis
●Dongfeng YUCHAI Diesel 140hp Euro 3 Emission Engine
SPECIFICATIONS
ITEM | UNIT | CSC5087TQZZP | CSC5047TQZP |
Platform Loading | kg | 5000 | 3000 |
Under-lift Lifting | kg | 3500 | 1500 |
Wheelbase | mm | 4500 | 3360 |
GVW | kg | 11500 | 8500 |
Tare Weight | kg | 5185 | 3860 |
Loading Weight | kg | 5035 | 4490 |
Overall Size | mm | 7030×2300×2500 | 5995×2300×2450 |
CHSSIS TRUCK | HOWO | HOWO | |
Model | ZZ1107G45 | ZZ1047G45 | |
Steering | RHD | RHD | |
Suspension | Leaf spring | Leaf spring | |
Axles | 2 pcs Die-casting | 2 pcs Die-casting | |
Tires | 8.25R20 7pcs | 8.25R20 7pcs | |
Brakes | Air brake dual circuit | Air brake dual circuit | |
Cabin | Sleeper/bunk | Sleeper/bunk | |
Clutch | Single Dry diagram | Single Dry diagram | |
Battery | V | 12 | 12 |
Approaching Angle | o | 20 | 19 |
Departure Angle | o | 17 | 16 |
Max. Turning Radius | m | ≤17 | ≤15 |
Min. Ground Clearance | mm | 176 | 168 |
Max. Climbing | % | 30 | 30 |
Max. Speed | Km/hr | 95 | 90 |
Oil Consumption | L/100km | 25 | 22 |
Chassis Weight | kg | 4265 | 3455 |
ENGINE | DONGFENG | DONGFENG | |
Model | YC4E140 | CY4102 | |
Type | Diesel | Turbocharged | Turbocharged |
Cylinder Numbers | 4 | 4 | |
Max Output Power | kw | 103 | 83 |
Flywheel Speed | rpm | 2600 | 2800 |
Horse Power | hp | 140 | 120 |
Max Torque | N.m | 430 | 300 |
Max Torque Speed | rpm | 1300-1600 | 1300-1500 |
Weight | kg | 420 | 350 |
Bore*Stroke | mm | 110*112 | 102*118 |
TRANSMISSION MODEL | SINOTRUK | ||
Model | DC6J65TC | WLY6T100 | |
Type | Manual | Manual | |
Forward Speed | 6 | 6 | |
Backward Speed | 1 | 1 | |
Synchronizer | Yes | Yes | |
Output Torque | N.m | 520 | 360 |
DECK PLATFORM | MODEL | 5P2 | 3P2 |
Platform Length | mm | 6330 | 5600 |
Platform Width(Outside) | mm | 2390 | 2280 |
Platform( Inside) | mm | 2210 | 2100 |
Platform Main beam | mm | 150(I beam) | 150 |
Platform Cross members | mm | 50mm | 50mm |
Cross member Spacing | mm | 200 | 200 |
Sub-frame Rails | mm | 127*76*8 | 127*76*8 |
Bed Sliding | mm | 3290 | 2700 |
Loading Capacity | kg | 5000 | 3000 |
Min. Tilt Angle | ° | 8 | 8 |
Deck Floor plate Thickness | mm | 5 | 5 |
UNDERLIFT | |||
Towing Rating | kg | 3500 | 3000 |
Under Lift Rating (Extended) | kg | 2000 | 1500 |
Wheel Lift Reach (Extended) | mm | 1700 | 1640 |
Tilt Angle | ° | -10~8 | -10~8 |
T-boom Lifter to Ground | mm | 700~800 | 500~600 |
WINCH | |||
Winch Quantity | set | 1 | 1 |
Pulling Force | kN | 40 | 40 |
Winch Type | Planetary | Planetary | |
Cable Length | m | 25 | 25 |
Cable Diameter | mm | 11 | 11 |
DELIVERIED INCLUDING
SN | STANDARD EQUIPS | UNIT | QTY |
1 | Truck Chassis & Its Tools | set | 1 |
2 | Sub-frame | set | 1 |
3 | Combination Steel deck(platform, flatbed) assembly | set | 1 |
4 | Full Function Wheel Lift System | set | 1 |
5 | Left & Right Side Illuminated Controls | pcs | 2 |
6 | Cable Tensioner | pcs | 1 |
7 | Cable Roller Guide | pcs | 1 |
8 | 40kn Hydraulic Planetary Winch with 25m Cable and hooker | set | 1 |
9 | Anti-Theft Storage Steel tool box | pcs | 1 |
10 | Engine speed controller | pcs | 1 |
11 | Chinese Standard LED Lighting | set | 2 |
12 | Pre-Wired Electrical Junction Box | pcs | 1 |
14 | Spool Capable Control Station | pcs | 2 |
15 | Slide Pads | pcs | 2 |
16 | Bed Anti-Tilt Lockout system | set | 1 |
17 | Lift Cylinders | pcs | 2 |
18 | Extension Cylinder | pcs | 1 |
19 | Hydraulic Pump | pcs | 1 |
20 | Mud Flaps | pcs | 4 |
21 | Frame-Mounted Pylon | pcs | 2 |
22 | PTO | pcs | 1 |
23 | Switch Panel | pcs | 1 |
24 | Hydraulic Maintenance Tools | set | 1 |
25 | Oil Tank | pcs | 1 |
26 | Hydraulic Valve and pipe system | set | 1 |
22 | Safety Chains | pcs | 2 |
23 | Strap Assemblies | pcs | 6 |
24 | Axle Forks | pcs | 2 |
25 | Forks Dock(Sleeves) | pcs | 2 |
26 | L-arm assemblies | pcs | 1 |
OPTIONAL | |||
1 | Alarm assemblies | ||
2 | Various Type Auxiliaries’ Wheel | ||
3 | Washing Tank | ||
4 | Wireless Remote Control |
Hot Tags: 5 ton car recovery truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance