Chassis Truck Dongfeng
Power 95hp Diesel Engine
Underlift lifting 1800kg
Platform Loading 3000kg
Platform Length 5.8m
Dimension 6.99×2.1×2.5m
Chassis Manufacturer | Dongfeng |
Truck Condition | Brand New |
Under-Pulling Capacity | 1000mm |
Max.Under-Pulling Capacity | 2450kg |
Rear-Hoisting Length | 3000mm |
Under-Lift Extension | 1700mm |
Under-Lift Telescope Length | 1340mm |
Tailboard Up Folding Angles | 8° |
Tailboard Down Folding Angles | -8.5° |
Winch Nos. | 2PCS |
Winch Capacity | 40kn/set |
Diameter of Wire Rope | 11mm |
Trademark | CSCTRUCK |
Transport Package | Nude Packing with Wax |
Shipping Size | 6990*2100*2500 |
HS Code | 87059099 |
Origin | Hubei,China |
Chassis Description | |
Cab | Single row non-longhead cab can turn over |
Color | Optional |
Allowable person in cab | 2/3 |
Wheel base (mm) | 3300 |
Number of axles | 2 |
Front axle | 1500 |
Rear axle | 3500 |
Traction system | 4×2 |
Tire specification | 7.00-16 |
Tire quantity | 6+1 |
Engine Description | |
Engine manufacture | YUCHAI Engines |
Engine model | CY4102-C3F |
Emission standard | Euro 3 |
Exhaust/output | 3856ml/70kw |
Horse power | 95hp |
Up-parts Description | |
Max.under-Lift Towing capacity(kg) | 10000 |
Max.under-Lift Lifting capacity(kg) | 1800 |
Underlift Extending length(mm) | 3000 |
Platform size(mm) | 5800*2300 |
Platform Max. loading capacity(kg) | 3000 |
Winch number | 2 |
Rated traction Force of each winch(kN) | 40 |
Diameter of wire rope(mm) | 11 |
Length of wire rope(mm) | 25 |
Min.Wire feed speed(m/min) | 3.23 |
Hot Tags: 5ton flatbed rollback tow truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance