●FAW 4×2 Truck Chassis
●YUCHAI 130hp Euro 3 Engine
●Max. Towing Rate 5.5 Ton
●Underlift Max. 3.5 Ton
●Deck Max. Loading 5.23 Ton
●Deck Length in 5.17 m
●FAW 4×2 Truck Chassis
●YUCHAI 130hp Euro 3 Engine
●Max. Towing Rate 5.5 Ton
●Underlift Extended Capacity 3.5 Ton
●Underlift Retracted Capacity 2.1 Ton
●Underlift Extending 1.7 m
●Overall Size 7520×2300×2470mm
●Deck Max. Loading 5.23 Ton
●Deck Max. Length in 5.17 m
●Wanliyang 6 speed manual transmission
●Bed rollabck length in 3.2m
●Min Ground clearance for deck 700mm
●1 Nos of Worm Gear Winch capacity 4000kg
DELIVERIED INCLUDING
SN | STANDARD EQUIPS | UNIT | QTY |
1 | Truck Chassis & Its Tools | set | 1 |
2 | Sub-frame | set | 1 |
3 | Combination Steel deck(platform, flatbed) assembly | set | 1 |
4 | Full Function Wheel Lift System | set | 1 |
5 | Left & Right Side Illuminated Controls | pcs | 2 |
6 | Cable Tensioner | pcs | 1 |
7 | Cable Roller Guide | pcs | 1 |
8 | 40kn Hydraulic Planetary Winch with 25m Cable and hooker | set | 1 |
9 | Anti-Theft Storage Steel tool box | pcs | 1 |
10 | Engine speed controller | pcs | 1 |
11 | Chinese Standard LED Lighting | set | 2 |
12 | Pre-Wired Electrical Junction Box | pcs | 1 |
14 | Spool Capable Control Station | pcs | 2 |
15 | Slide Pads | pcs | 2 |
16 | Bed Anti-Tilt Lockout system | set | 1 |
17 | Lift Cylinders | pcs | 2 |
18 | Extension Cylinder | pcs | 1 |
19 | Hydraulic Pump | pcs | 1 |
20 | Mud Flaps | pcs | 4 |
21 | Frame-Mounted Pylon | pcs | 2 |
22 | PTO | pcs | 1 |
23 | Switch Panel | pcs | 1 |
24 | Hydraulic Maintenance Tools | set | 1 |
25 | Oil Tank | pcs | 1 |
26 | Hydraulic Valve and pipe system | set | 1 |
22 | Safety Chains | pcs | 2 |
23 | Strap Assemblies | pcs | 6 |
24 | Axle Forks | pcs | 2 |
25 | Forks Dock(Sleeves) | pcs | 2 |
26 | L-arm assemblies | pcs | 1 |
OPTIONAL | |||
1 | Alarm assemblies | ||
2 | Various Type Auxiliaries’ Wheel | ||
3 | Washing Tank | ||
4 | Wireless Remote Control |
PARAMETERS
ITEM | UNIT | CSC5081TQZCA | CSC5047TQZPCA |
Platform Loading | kg | 5000 | 3000 |
Under-lift Lifting | kg | 3500 | 1200 |
Wheelbase | mm | 3860 | 3360 |
GVW | kg | 8300 | 6800 |
Tare Weight | kg | 2970 | 2110 |
Loading Weight | kg | 5230 | 4590 |
Overall Size | mm | 7520×2300×2470 | 5995×2300×2400 |
CHSSIS TRUCK | FAW | FAW | |
Model | CA1081P | CA1047P | |
Steering | LHD | LHD | |
Suspension | Leaf spring | Leaf spring | |
Axles | 2 pcs Die-casting | 2 pcs Die-casting | |
Tires | 8.25R16 14PR 7pcs | 7.00R16 14PR 7pcs | |
Brakes | Air brake dual circuit | Air brake dual circuit | |
Cabin | Sleeper/bunk | Sleeper/bunk | |
Clutch | Single Dry diagram | Single Dry diagram | |
Battery | V | 24 | 24 |
Approaching Angle | o | 21 | 21 |
Departure Angle | o | 17 | 16 |
Max. Turning Radius | m | ≤17 | ≤15 |
Min. Ground Clearance | mm | 180 | 170 |
Max. Climbing | % | 30 | 30 |
Max. Speed | Km/hr | 95 | 90 |
Oil Consumption | L/100km | 25 | 22 |
Chassis Weight | kg | 4265 | 3455 |
ENGINE | YUCHAI | YUCHAI | |
Model | YC4D130-33 | YC4D130-33 | |
Type | Diesel | Turbocharged | Turbocharged |
Cylinder Numbers | 4 | 4 | |
Max Output Power | kw | 96 | 96 |
Flywheel Speed | rpm | 2800 | 2800 |
Horse Power | hp | 130 | 130 |
Max Torque | N.m | 420 | 420 |
Max Torque Speed | rpm | 1400-1800 | 1400-1800 |
Weight | kg | 380 | 380 |
Bore*Stroke | mm | 108*115 | 108*115 |
TRANSMISSION MODEL | WLY | WLY | |
Model | WLY6T115 | WLY6T115 | |
Type | Manual | Manual | |
Forward Speed | 6 | 6 | |
Backward Speed | 1 | 1 | |
Synchronizer | Yes | Yes | |
Output Torque | N.m | 550 | 550 |
DECK PLATFORM | MODEL | 5P2 | 3P2 |
Platform Length | mm | 5170 | 4200 |
Platform Width(Outside) | mm | 2390 | 2280 |
Platform( Inside) | mm | 2210 | 2100 |
Platform Main beam | mm | 150(I beam) | 150 |
Platform Cross members | mm | 50mm | 50mm |
Cross member Spacing | mm | 200 | 200 |
Sub-frame Rails | mm | 127*76*8 | 127*76*8 |
Bed Sliding | mm | 3290 | 2700 |
Loading Capacity | kg | 5000 | 3000 |
Min. Tilt Angle | ° | 8 | 8 |
Deck Floor plate Thickness | mm | 5 | 5 |
UNDERLIFT | |||
Towing Rating | kg | 3500 | 2500 |
Under Lift Rating (Extended) | kg | 2000 | 1500 |
Wheel Lift Reach (Extended) | mm | 1700 | 1640 |
Tilt Angle | ° | -10~8 | -10~8 |
T-boom Lifter to Ground | mm | 700~800 | 500~600 |
WINCH | |||
Winch Quantity | set | 1 | 1 |
Pulling Force | kN | 40 | 40 |
Winch Type | Planetary | Planetary | |
Cable Length | m | 25 | 25 |
Cable Diameter | mm | 11 | 11 |
Hot Tags: 5 ton rollback car carrier, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance