•POWERSTAR 8x4 Truck
•WEICHAI 290hp Engine
•3-stage Boom System
•Underlift Capacity 16T
•Boom Capacity 40T
•Boom Max Reach 12m
Brief
CSCTRUCK Rotator Tow Truck series is over-built to ensure durability and long-life; this will protect your investment and keep you on the road longer and hauling bigger wrecks safer and faster. This rotator can turn in a continuous motion due to its hydraulic octopus.
As with all our Tow Trucks, customization is the order of the day and we'll build your wrecker the way you want it. Don't hesitate to inquire, standard and customized wreckers are surprisingly inexpensive. As with all of our larger units, we will customize this rotator to your specific truck - just let us know how many axles, their spread, tandem steer or not, and we'll mock up a design to meet your needs.
Features
*Two 66,000lbs winches
*Three stage boom
*Independent 100,000 lbs under lift
*4 sets of frame forks *Dual manual controls
*Complete wireless controls (English Lanuguage is optional)
*Hydraulic proportioning valves
*Bus bars
*Euro bars
*Tail board wire controls
*Four stage boom
*Front and rear four stage hydraulic out-riggers
*Aluminum body
*Aluminum or stainless steel dress-uppackage
*Custom body configurations
*Custom wheel base configurations
*Custom tool box configurations
Rotator Body
Underlift-Max Lifting ,kg | 16000 |
Underlift-Max lifting full extend,kg | 7310 |
Underlift Lifting Height | 1460-2950 |
Under Lift stroke,mm | 1850 |
Tiltle Angle,° | -7 - +7 |
Moving Angle,° | <93 |
Boom-Max Lifting,kg | 40000 |
Boom-Lifting at all extend,kg | 9000 |
Length of 1st Boom ,mm | 5200 |
Total length of Booms,mm | 8470 |
Height of Lifing,mm | 12000 |
Move Angle,° | 5-33 |
Rotator ,° | 360 |
Winch Qty,pcs | 2 |
Length of Cable,mm | ¢18 |
Front Legs Span,mm | 5490 |
RearLegs Span,mm | 4387 |
Front to Rear Distance,mm | 8265 |
Chassis Truck
Engine | WP10.290E32 |
Type | Vertical ,in line, Water-cooled,four-stroke cycle diesel engine |
Max Output Power, kw/rpm | 213 / 2200 |
Max Torque,N.m/rpm | 1200 |
Displacement,ml | 9726 |
Emission Standard | Euro 3 |
Transmission | 9JS135(FAST) |
Speed No.s | 9 Forward and 1 Reverse Speed |
Max Output Torque,N.m | 1350 |
Max Output Speed,rpm | 2600 |
Input Power,hp | 243 |
Oilling,liters | 12.5 |
Gearshift | Manual (Mechanical) |
Clutch | GFX420 |
Type | Single-plate dry coil-spring dry frictional clutch, hydraulically operating with air assistance |
Axle | BENZ |
Front Axle | Mercedes Benz Technology |
Front Axle Capacity,kg | 6500 |
Front Axle Type | Double-shoe pneumatic brake ,driving steering axle |
Middle&Rear Axle | Mercedes Benz Technology |
Middle&Rear Axle Capacity,kg | 6500/18000 |
Middle&Rear Axle Type | Double-shoe pneumatic brake ductile casting casing, with hub redactor, double reduction driving axle |
Rear Axle Ratio | 5.921 |
Brakes | |
Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Assistant brake | Engine exhaust brake |
Park brake | Potential springs pressing on middle and rear wheels |
Sterring | TAS85(ZF) |
Drive Side | Left hand drive |
Steering Type | Hydraulic steering with power assistance |
Input Toque,Nm | 5890 |
Output Torque,Nm | 90 |
Rocker shaft swing angle,degree | 1:160 |
Angle Ratio | 23.27 |
Cabin | NG80 |
Type | Forward control, all steel welded construction, long cab, inner A/C, one bed |
Seat Nos | 3 |
Bunk No.s | 1 |
Wiper No.s | 2 |
Tires | 12.00R20 |
Tire No.s | 12+1 spare tire |
Type | Radius tires |
Rims | 8.5-20 |
Rim No.s | 12+1 spare tire |
Type | All steel dicasting |
Electrical | 24V |
Battery Voltage,V | 2X12 |
Battery Ampere,Ah | 135 |
Generator,V,A | 28,35 |
Starter, Kw/24V | 5.4 |
Fule Tank Capacity,liters | 400 |
Hot Tags: 40 ton rotator tow truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance