Dongfeng 4x2 Truck
Cummins 170hp Engine
XCMG 5 Ton Crane
Underlift 3.9 Ton
Flatbed Length 6.2m
Flatbed Loading 7.2T
Brief:
CSCTRUCK as a professional manufacturer of all kinds of wrecker truck, we have designed various kinds of wrecker towing trucks. Right hand tow truck, left hand drive tow truck, flatbed tow truck, tow truck wrecker mounted crane, under lift wrecker truck, rotator tow tuck, etc. The towing weight is from 2ton to 50tons, flat bed wrecker mounted with crane is suitable for carrying all passenger vehicles, medium duty trucks and medium duty equipment.
Applications:
The crane wrecker is a vehicle used to transport broken motor vehicles to another location (generally a repair garage), or to recover vehicles which are no longer on a drivable surface.Towing services are generally provided by an emergency road service operator. Vehicles are often towed in the case of breakdowns or collisions, or may be impounded for legal reasons.
The wrecker towing truck with crane is platform tow tuck mounted with crane. It is a real multifunctional wrecker truck. It can be both used to transport the broken car which can move by flatbed and lift the broken car whose engine can't start by crane. The crane can rotate 360 degree and the lifting weight is from 3 ton to 8 ton.
Wrecker
Underlift-Max lifting | : | 3900 kg |
Underlift-Max Lifting | : | 2750 kg at all extend |
Underlift Extend Length | : | 2700 mm |
Length of Flatbed | : | 6200 mm |
Width of Flatbed | : | 2350 mm |
Flatbed Carry Weight | : | 7200 kg |
Flatbed Title Out | : | 2700 mm |
Min. Title Angle | : | 12 degree |
Heigth from Ground to Flatbed | : | 1230 mm |
Winch Qty | : | 1 pcs |
Winch Type | : | Hydraulic |
Diameter of Winch | : | ¢110 mm |
Cable Loading Rate | : | 40 KN |
Cable Length | : | 21~28 m |
Cable Diameter, | : | ¢11 mm |
Min. Ground Clearance | : | ≥215 mm |
Max. Gradeability | : | 28% |
Crane | SQ5SK2Q | |
Max Lifting Capacity | : | 5000 kg at 2.5m |
Max Lifting Height | : | 10.7m |
Max. Horiziton Reach | : | 8.5m |
Max Lifting Moment | : | 12.5 t.m |
Recommend Power | : | 18 kw |
Max Oil Flow of Hydraulic Sys. | : | 32 l/min |
Oil Tank Capacity | : | 90 liters |
Crane Weight | : | 2120 kg |
Installation Space | : | 900 mm |
Rotation Angle | : | 360 degree all rotation |
MEASUREMENT | ||
Wheelbase | : | 4700 mm |
Length | : | 7550 mm |
Width | : | 2500 mm |
Height | : | 2900 mm |
Front Overhang | : | 1430 mm |
Rear Overhang | : | 1420 mm |
WEIGHT | ||
Gross Vehicle Weight(G.V.W) | : | 12495 kg |
Vehicle(Curb) Weight | : | 8000 kg |
CHASSIS
ENGINE | ||
Model | : | B170 33 (DONGFENG CUMMINS) |
Type | : | Vertical ,in line ; Water-cooled,intercooling turb chargeing system, four-stroke cycle diesel engine |
Fuel Injection | : | Direct injection. |
Horsepower | : | 170hp(125kw)@2500rpm |
Torque | : | 560(N.m)/ 1300 (rpm) |
Displacement | : | 5.9L / 4 cylinders |
Emission Standard | : | Euro 3 |
Fuel Tank Capacity | : | 150liters |
CAB& ACCESSORIES | ||
Structurer | : | Day cab-steel cabin , Hardtop,60° tiltable |
Cabin | : | 3 seats, with seat belts |
Instrumentation | : | i.Fuel gauge, oil level gauge, oil pressure gauge, speed tachometer ii.Engine Coolant temperature gauge iii.Battery charging indicator iv.Parking brake light ,Reversing alarm v.Filters and fuel-water separator service indicators vi.Speedometer and Odometer vii. A/C,CD,Radio ; Cigar Lighter |
CLUTCH | ||
Type | : | Push type, dry single plate; hydraulic actuation |
Disc | : | Φ395mm |
TRANSMISSION | ||
Gearbox Model | : | DF6S750(7.455) |
Type | Floor-mounted, manual shift gear lever | |
Torque of Gearbox | : | 430 N.m |
Speed | : | 6+1 |
Max. Geared Speed | : | 110km/h |
Power Take Off | : | Manufacturer's standard PTO box is provided |
Wheel Drive | : | Rear two wheels drive with 4×2 wheel formula |
CHASSIS FRAME | ||
Structuer | : | Electrophoresis ; double all steel constructed frame to be reinforced with cross members. |
Frame Sectional Modulus | : | 250×80×(7+4) mm |
STEERING BOX | ||
Type | : | Hydraulic power assistance steering |
Drive Mode | : | Left hand steering control |
SUSPENSION | ||
Front | : | Double acting telescopic shock absorbers ,8pcs spring |
Rear | : | Second stage helper spring,6+5 pcs |
AXLES | ||
Rear Axle Rating | : | 6,650kg; Hub reduction floating rear axle |
Front Axle Rating | : | 3,350kg; Rigid I beam |
BRAKES | ||
Parking | : | Mechanical release parking brakes |
Engine | : | Foot-operated engine brake |
Service | : | Power assisted hydraulic actuation service brakes all four wheels |
WHEELS | ||
Quantity | : | 6+1spare |
Tire Size | : | 9.00-20, (ALL WHEELS) |
Ply Rating | : | 14PR |
Hot Tags: 6 ton tow truck mounted crane, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance