● Straight Frame Chassis Intensify Pre-drilled body work holes reduce the truck body installation time.
● Powerful & Fuel-Saving Engine Model: E13C-AH Engine Capacity: 12,913 c.c
● 12 speed manual gearbox
● ID Headlamp with Auto Headlamp Leveling & Washer
HIGHLIGHTS
● Straight Frame Chassis Intensify Pre-drilled body work holes reduce the truck body installation time.
● Powerful & Fuel-Saving Engine Model: E13C-AH Engine Capacity: 12,913 c.c
● 12 speed manual gearbox
● ID Headlamp with Auto Headlamp Leveling & Washer
● Spoiler Type Front Bumper
● Driver Seat Airbag
● ISRI Auto Adjustable Air Suspension Driver Seat
● Factory Installed Air-Conditioner (R134A)
● CD Player & AM / FM Radio
● Sleeping Bed with Wrap-around Curtain
● Electrical Tilt able Air Suspension Driver Cab
● Power Windows & Central Door Lock
● Power Mirror Stay
● Remote Control & Heater Mirrors
● Power Steering
● Energy Absorbing Steering Wheel
● Collapsible Steering Column
● Door Side Impact Beam
● 24V-60A Alternator 24
● 150Ah Batteries 150
● DPR & SCR System
● 28L AdBlue Tank 28
● Aluminum Air Tanks
SPECIFICATIONS
General | Model | YC4250SS1EL5 |
Drive Line | 6×4 | |
GVW | 25000 kg | |
GCW | 39320 kg | |
Curb Weight | 9550 kg | |
Wheelbase | 3400+1410 mm | |
Cab to front axle | 1410 mm | |
Rear Axle to chassis end | 800 mm | |
Saddle to ground | 1335 mm, 1317mm | |
Overall Size | 7020×2495×3520 mm | |
Saddle Size | 3 inch | |
Powertrain | Engine Model | E13C AH |
Power@ Rated Speed | 333 kw/ 450hp @1800rpm | |
Torque@ Rated Speed | 1912 N.m@1000-1600rpm | |
Displacement | 12.9 L | |
Engine Type | 6 Cylinders, Common Rail, SCR | |
Emission Standard | Euro 5 | |
Transmission | ZF16S2230 | |
Drive Axle/ Capacity | THD18/ 18Ton | |
Axle Ratio | 3.250/ 3.583/ 3.9 | |
Suspension | Leaf spring, rear helper spring | |
Clutch | DSF Φ430 mm (Dry, single) | |
Brake | Air brake | |
Disc | Aluminum | |
Tire | 295/ 80R22.5 10+1 | |
Fuel Tank | 380 L | |
Cab | Type | Top roof, bunk, automatic tilt |
Driver Seat | Four-point suspension | |
Air-conditioning | Cool/ Heat | |
Performance | Min. Ground Clearance | 225 mm |
Min. Turning Radius | 17.6 m | |
Front Turning Cycle | 3000 mm | |
Rear Turning Cycle | 2125 mm | |
Max. Driving Speed | 100 km/h |
Hot Tags: hino tractor truck for refrigerated trailers, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance