•Dongfeng Truck Chassis
•Cummins 190hp Engine
•8T XCMG Telescopic Crane
•5.5T Hook Loader System
•8.5 CBM Garbage Container
• Right Hand Drive
8 TON KNUCKLW BOOM CRANE MOUNTED TRUCK /with roll off hoist
TANDEM AXLE HOOK TRUCK/ with standard
HOOK LOADER TRUCK STRUCTURE
1. Truck Chassis
2. Hooker
3. Sub-frame
4. Hydraulic Cylinder
5. Container Support
6. Pulley
HOOK LOADER MECHANISM
DS(mm) | 951 | L(mm) | 4000 | K(O) | 50 |
R(mm) | 2725 | O(mm) | 280 | H(mm) | 920 |
X(mm) | 900 | T(mm) | 130 |
CRANE MECHANISM
PARAMETERS
ITEM | CSC5161ZXX | CSC5160ZXW |
Garbage Container Size, mm | 4000*2300*700 | 5000*2300*700 |
Hook Height(H), mm | 920 | 920 |
Chassis Height(CH), mm | 1010 | 1010 |
Vehicle Full Loaded Weight, kg | 16000 | 16000 |
Vehicle Unload Weight, kg | 10120 | 7150 |
Pay Loading Weight, kg | 6035 | 9035 |
Overall Size, mm | EQ1161LJ9BDE | EQ1161LJ9BDE |
CHSSIS TRUCK | DONGFENG | DONGFENG |
Model | EQ1167G4515C1R | EQ1167G4515C1R |
Steering | Right Hand Drive | Right Hand Drive |
Suspension | Leaf spring with shackle link | Leaf spring with shackle link |
Axles | 2 pcs Die-casting | 2 pcs Die-casting |
Tires | 9.00R22.5 16ply 7pcs | 9.00R22.5 16ply 7pcs |
Brakes | Air brake with dual circuit | Air brake with dual circuit |
Cabin | Sleeper/bunk tiltable | Sleeper/bunk tiltable |
Clutch | Single Dry diagram | Single Dry diagram |
Battery, V | 12 | 12 |
Approaching Angle, o | 19 | 19 |
Departure Angle, o | 15 | 15 |
Max. Turning Radius, m | ≤17 | ≤17 |
Min. Ground Clearance, mm | 189 | 189 |
Max. Climbing, % | 30 | 30 |
Max. Speed, Km/hr | 80 | 80 |
Oil Consumption, L/100km | 30 | 30 |
Chassis Weight, kg | 4900 | 4900 |
ENGINE | DONGFENG CUMMINS | DONGFENG CUMMINS |
Model | B190 33 | B190 33 |
Type | Diesel Turbocharged inter cooler | Diesel Turbocharged inter cooler |
Cylinder Numbers | 6 | 6 |
Max Output Power, kw | 140 | 140 |
Flywheel Speed, rpm | 2500 | 2500 |
Horse Power, ps | 190 | 190 |
Max Torque N.m | 640 | 640 |
Max Torque Speed, rpm | 1500 | 1500 |
Weight , kg | 433 | 433 |
Bore*Stroke, mm | 110*112 | 110*112 |
TRANSMISSION | DONGFENG | DONGFENG |
Model | DF5S300 | DF5S300 |
Type | Manual | Manual |
Forward Speed | 5 | 5 |
Backward Speed | 1 | 1 |
Synchronizer | Yes | Yes |
Output Torque, N.m | 294 | 294 |
HOOK LOADER | XR 5S-3650 | XR 5S-3650 |
Hook Type | L typed | L typed |
Loading Cycle, s | ≤34 | ≤34 |
Unload Cycle, s | ≤42 | ≤42 |
Hoist Cycle, s | ≤37 | ≤37 |
Rapid Discharge Time, min | ≤17 | ≤17 |
Tilt Angle, o | 48 | 48 |
Hook Capacity, kg | 4500 | 5500 |
Hook Weight, kg | 750 | 750 |
Container Size, M3 | 8.5 | 8.5 |
Hydraulic Pressure, Mpa | 16 | 16 |
Oil Pump, l/min | 80 | 80 |
PTO Ratio | I=1.0 | I=1.0 |
CRANE | SQ8ZK3Q | |
Crane Type | KNUCKLW BOOM CRANE | |
Max Lifting Capacity, kg | 8000 | |
Max Lifting Moment, T.M | 16 | |
Max Hydraulic Outreach, m | 9.755 | |
Slewing Angle, o | 360 | |
Slewing Torque, T.M | 3.56 | |
Outrigger Space , mm | 5210 | |
Install Space, mm | 1150 | |
Width Folded, mm | 2500 | |
Max. Operating Pressure, Mpa | 28 | |
Recommended Capacity, l/min | 40 | |
Weight, kg | 2970 |
Hot Tags: truck mounted knuckle boom with roll off hoist, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance