Say-Palfinger Stiff Boom Crane
Lifting Capacity 7000kg
Outreach 9.5/12.3m
Lifting Height 11.8m/14.6m
Model SPS 16000
Ideal Lifting Solution for 2 Axle Trucks
Product Description
Extra-long boom, wider operating range
Two-stage large-span outriggers have stronger overall machine stability.
The fuel tank is integrated on the base for easier modification
Standard warning horn
Standard work light
Standard high-pressure filter
Standard Overload Protection System
Standard plunger pump, longer life, higher efficiency, higher reliability
Optional for hydraulic or manual outrigger
Optional for innovative low seat, which is more in line with humanized operation and enhances comfort
Optional for winch over-discharge protection.
Lifting Chart
Lifting Performance
SPS 16000A | SPS 16000B | |||||||
Outreach | Boom Length (fully extended) | Outreach | Boom Length (fully extended) | |||||
4.5m | 7.1m | 9.7m | 4.7m | 7.3m | 9.9m | 12.5m | ||
2m | 7500kg | 2m | 7500kg | |||||
2.5m | 6300kg | 3300kg | 2100kg | 2.5m | 7000kg | 3470kg | 2210kg | |
3m | 4600kg | 3150kg | 2040kg | 3m | 5200kg | 3310kg | 2140kg | 1810kg |
3.5m | 3600kg | 3036kg | 2010kg | 3.5m | 4100kg | 3190kg | 2110kg | 1710kg |
4m | 3100kg | 2761kg | 2000kg | 4m | 3500kg | 2900kg | 2100kg | 1650kg |
4.5m | 2700kg | 2508kg | 1970kg | 4.5m | 3000kg | 2630kg | 2070kg | 1590kg |
5m | 2233kg | 1900kg | 5m | 2340kg | 2000kg | 1500kg | ||
5.5m | 2000kg | 1820kg | 5.5m | 2100kg | 1910kg | 1450kg | ||
6m | 1850kg | 1710kg | 6m | 1940kg | 1800kg | 1390kg | ||
6.5m | 1700kg | 1580kg | 6.5m | 1790kg | 1660kg | 1310kg | ||
7m | 1570kg | 1500kg | 7m | 1650kg | 1580kg | 1250kg | ||
7.5m | 1370kg | 7.5m | 1440kg | 1190kg | ||||
8m | 1300kg | 8m | 1370kg | 1120kg | ||||
8.5m | 1210kg | 8.5m | 1270kg | 1070kg | ||||
9m | 1130kg | 9m | 1190kg | 1000kg | ||||
9.5m | 1050kg | 9.5m | 1100kg | 930kg | ||||
10m | 880kg | |||||||
10.5m | 830kg | |||||||
11m | 780kg | |||||||
11.5m | 740kg | |||||||
12m | 690kg | |||||||
12.3m | 600kg | |||||||
Multiplying power | 4 | 4 | 2 | Multiplying power | 4 | 4 | 2 | 2 |
Crane Dimension
FEATURES & OPTIONS
Octagonal Boom Profile
-The octagonal crane cross-section design is generally adopted
-Stronger lifting capacity
- High Tensile Steel: HG785, SC960
- Able to withstand higher forces
Overload Protection System
-Robust, reliable, and service-friendly design
-Modular component network connected through standardization
Working Light
- Safer operations in dusty and dark working conditions
- Optimal visibility for work
- Optional LED work light
High Pressure Filter
- Ensures proper functionality and longer lifetime of crane
Proportional Hydraulic System
- Sensitive and stable controls for precise operation
- Operator is able to utilized multiple functions simultaneously
- Can complete high-demand positioning hoisting operations
- Freely retractable, different load control consistency is better at combined actions
Load Indicator
- Provides operators with important information on possible overloading and lifting conditions
Two-Speed Winch
- Designed to maximize efficiency
- When the suspended load is less than half of the maximum load, it is allowed to double the rope speed of the winch.
Technical Data
Basic Data | 16000A | 16000B |
Rated Lifting Moment | 16 mt | 16 mt |
Rated Lifting Capacity | 7000 kg at 2.5m | 7000 kg at 2.5m |
Max. Outreach | 9.5 m | 12.3 m |
Max. Lines of Hook | 4 | 4 |
Slewing Angle | Continuous | Continuous |
Boom Raising Angle | 0-75º | 0-75º |
Max. lifting height1 | 11.8m | 14.6 m |
Boom Length (Retracted) | 4.5 m | 4.7 m |
Boom Length (Fully Extended) | 9.7 m | 12.5 m |
Boom Sections | 3 | 4 |
Outrigger Span (Fully Extended) | 5300 mm | 5300 mm |
Recommended Flow Rate | 55 L/min | 55 L/min |
Operating Pressure | 24/26 Mpa | 24/26 Mpa |
Recommended Oil Tank Capacity | 100 L | 100 L |
Crane Moment (Dynamic) | 243.1 kNm /24.8 mt | 262.1 kNm /26.7 mt |
Torsional Moment (Dynamic) | 16.8 kNm / 1.7 mt | 16.8kNm / 1.7 mt |
Crane Weight | 2450 kg (floor control) | 2650 kg (floor control) |
Hot Tags: truck with palfinger stiff boom crane capacity 7000kg, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance