Make/Model: ISUZU/RT08QL205L6.
Refrigerator Van Size: 5,700x2,400x2,400mm.
Truck Dimension(LxWxH): 8,150*2,600*3,850mm.
Chassis Model: ISUZU QL1180JQFRY.
Drive Type: 4x2.
Wheelbase: 4,500mm.
Capacity Weight(kg): 8,300.
Engine Make/Model: ISUZU 4HK1-TC60.
Emission Standard: Euro 6.
Rated Power: 205HP(151kW)@647rpm.
Max. torque(N·m/rpm): 290.
Electrical System: 24V.
Reefer Cooling Unit: KX-1100.
Temp. Range Setting: -18°C minimum~20°C adjustable.
BRIEF
The ISUZU GIGA 33 CBM refrigerator truck, produced by CSCTRUCK, is a high-performance vehicle designed to transport perishable goods efficiently. Built on the robust ISUZU QL1180JQFRY chassis, the truck features a 4x2 drive type with an impressive payload capacity of 8,300 kg, making it ideal for large-scale logistics operations.
The refrigerator truck is powered by the ISUZU 4HK1-TC60 engine, which meets the stringent Euro 6 emission standards, ensuring low environmental impact. This engine delivers a rated power of 205HP (151kW) at 647rpm and a maximum torque of 290N·m/rpm, providing ample power and efficiency for heavy-duty operations. The 24V electrical system further enhances the vehicle's reliability and performance under demanding conditions.
The 33 CBM refrigerated van box is equipped with the KX-1100 refrigerating unit, which offers an adjustable temperature range from -18°C to 20°C. This flexibility ensures that a wide variety of temperature-sensitive goods can be safely transported, from frozen foods to fresh produce.
Overall, the ISUZU GIGA 33 CBM refrigerator truck is a versatile and reliable solution for companies in need of a high-capacity, efficient, and environmentally friendly vehicle for refrigerated transport. Its advanced features and robust build quality make it a standout choice in the refrigerated logistics sector.
FEATURES
1. Greatest refrigerated truck body value, thickened fiberglass outer and inner surface. |
2. Exceptional durability, Dairy and cargo watertight floors are fully welded. |
3. Strategically positioned drains to keep cargo dry. |
4. Superior temperature holding capacity of 80 mm polystyrene insulation. |
5. Lighter weight, material strategy saves weight increases payload, and extends service life. |
6. Keel wooden structure, better thermal insulation effect. |
7. Fully sealed double combination resin glue bonding/hidden screw penetration to reinforce the closed compartment. |
SPECIFICATION
General | |||||
Vehicle Parameters | Make/Model | ISUZU/RT08QL205L6 | |||
Chassis | ISUZU QL1180JQFRY | ||||
Fuel Type | Diesel | ||||
Date of Manufacturing | 2024 | ||||
Country of Origin | China | ||||
Suitable for Operating | In El Salvador | ||||
Truck Unit's Status | Brand new | ||||
Drive Type | 4x2, Left Hand Drive | ||||
Truck Dimension(LxWxH)(mm) | 8,150*2,600*3,850 | ||||
Refrigerated Van Dimension(LxWxH) (mm) | 5,700*2,400*2,400 | ||||
Gross Vehicle Weight (kg) | 18,000 | ||||
Curb Weight (kg) | 9,905 | ||||
Capacity Weight (kg) | 8,400 | ||||
Wheelbase (mm) | 4,500 | ||||
Chassis Parameters | |||||
Engine | Make/Model | ISUZU 4HK1-TC60 | |||
Type | 4 cylinders in line, 4 strokes direct injection, water cooling, Intercooler Turbocharged | ||||
Emission | Euro 6 | ||||
Displacement (L) | 5.193 | ||||
Rated power (kW/rpm) | 205HP (151kW) @647rpm | ||||
Max. torque (N.m/rpm) | 290N.m | ||||
Gearbox | Make/Model | ISUZU MLD | |||
Speed | 6 forwards+1 Reverse | ||||
Operation | Manual | ||||
Suspension | Front Type | Semi-elliptical leaf springs | |||
Rear Type | Springs Suspension | ||||
Brakes | Air /Oil | Air Brake | |||
Service Brake | Drum brake, vacuum servo hydraulic | ||||
Parking Brake | Mechanical parking brake | ||||
Auxiliary brake | Exhaust valve braking(EVB) | ||||
Tyre | Size | 295/80R22.5 16PR, | |||
Numbers | 6 tires and 1 spare | ||||
Cab | Type | ISUZU VC61 3X Day cab, tiltable (with AC, radio MP3 player) | |||
Passengers Allowed | 2 persons | ||||
Color | Based on requirement | ||||
PTO | With or Without | With | |||
Electrical System | Voltage | 24V | |||
Refrigerated Body Parameters | |||||
Refrigerated Van | Dimensions(LxWxH)(mm) | 5,700*2,400*2,400 | |||
Main Structure | Keel wooden insulation structure | ||||
Outer and Inner Panel | Thickened fiberglass | ||||
Insulation | 80mm thickness polystyrene insulation on all sides; Pinewood insulation | ||||
Bottom | Aluminum alloy pattern plate | ||||
Ventilation Slots | Installed on the floor and sides | ||||
Bonding Process | Fully sealed double combination resin adhesive bonding | ||||
Reinforcement | Hidden screws penetrate through to reinforce the closed compartment | ||||
Inner Corner | Aluminum plate fully welded | ||||
Outer Corner | Galvanized corners; aluminum alloy edges | ||||
Side Door | One at the side | ||||
Rear Frame | Stainless steel door trim + rear corner + handle | ||||
Rear Door | Low-temp insulated roll-up, one full-opening swing, two-panel | ||||
Interior Lights | LED dome light | ||||
Reefer Cooling Unit | Make/Model | KX-1100 | |||
Temp. Range Setting | -18°C minimum~20°C adjustable | ||||
Installed Position | The rear of the cabin top top-mounted |
Hot Tags: isuzu giga 33 cbm refrigerator truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance